![]() | Eastern Zone at Kellerberrin 2010 10th & 11th JulyDressage, XC and SJ start timesSection 10 Open |
| No. | Rider | Age | Horse | Club | Dress | XC | SJ | helper | job |
|---|---|---|---|---|---|---|---|---|---|
| 142 | Natasha Grundy | Under The Radar | Sat 12:46 | Sun 09:26 | Sat 04:28 | Jeremy Grundy | XC JJ | ||
| 143 | Conor Robson | 11 | Kemil Hill Vervacious | Sat 12:52 | Sun 09:28 | Sat 04:30 | Natalie Robson | GC | |
| 144 | Cathy Young | Young Acuity | Sat 12:58 | Sun 09:30 | Sat 04:32 | Graham Young | XC JJ | ||
| 145 | Kirstan Derrick | Balfour Masqueraade | Sat 01:04 | Sun 09:32 | Sat 04:34 | Kirstan Derrick | Dr Judge | ||
| 146 | Joanne Madaffri | 28 | Just a Fling | Sat 01:10 | Sun 09:34 | Sat 04:36 | self | XC timer 12.15 -2.12 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Jul 6 2010, 14:45