![]() | Eastern Zone at Kellerberrin 2010 10th & 11th JulyDressage, XC and SJ start timesSection 4 Open |
| No. | Rider | Age | Horse | Club | Dress | XC | SJ | helper | job |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Kirsten Twining | Newhope Allegiance | Sat 08:00 | Sun 10:38 | Sat 11:48 | Bronwyn | Dr Pen | ||
| 21 | Luan Bristow | 15 | Golden Daze | Sat 08:08 | Sun 10:40 | Sat 11:50 | Fee Paid | ||
| 22 | Joanne Madaffri | 28 | Eastern Standard | Sat 08:16 | Sun 10:42 | Sat 11:52 | self | XC JJ 11. 30> | |
| 23 | Nicol Vrbas Edwards | Lebonstern Astranort | Sat 08:24 | Sun 10:44 | Sat 11:54 | self | XC JJ 11.30 > | ||
| 24 | Robyn Lloyd | Goliath | Sat 08:32 | Sun 10:46 | Sat 11:56 | self | dressage dismantle | ||
| 25 | Rebecca Nairn | Yaya Lad | Sat 08:40 | Sun 10:48 | Sat 11:58 | Fee Paid | |||
| 26 | Sue Smith | Kingston Knight | Sat 08:48 | Sun 10:50 | Sat 12:00 | Steve Smith | SJ prac jump 1.00 -3.00 | ||
| 27 | Kirsty Scholes | Dante Adonis | Sat 08:56 | Sun 10:52 | Sat 12:02 | self help | XC JJ 11.30 > | ||
| 28 | Tracey Matthews | Enigma Park Valet | Sat 09:04 | Sun 10:54 | Sat 12:04 | self | XC JJ 11.30 > |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Jul 6 2010, 14:44