![]() | Eastern Zone at Kellerberrin 2010 10th & 11th JulyFinal Scores (Place Order)Section 10 Open E Grade |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 145 | Kirstan Derrick | Balfour Masqueraade | 49.50 | 1.20 | / | 50.70 | |
| 2nd | 146 | Joanne Madaffri | Just a Fling | 51.75 | .40 | 4.00 | 56.15 | |
| 3rd | 143 | Conor Robson | Kemil Hill Vervacious | 53.25 | / | 12.00 | 65.25 | |
| 4th | 144 | Cathy Young | Young Acuity | 51.00 | 22.40 | / | 73.40 | |
| 5th | 142 | Natasha Grundy | Under The Radar | 54.00 | 63.60 | 4.00 | 121.60 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, Jul 12 2010, 11:08