![]() | Eastern Zone at Kellerberrin 2010 10th & 11th JulyFinal Scores (Program Order)Section 3 Pony Club B Grade |
| Place | No. | Rider | Horse | State | DRS | End | SJ | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2nd | 9 | Teegan Garner | Rafiki Rumour | Keller | 51.13 | / | / | 51.13 | |
| 9th | 11 | Nadine Choules | Sequioa Star | Serpi | 57.27 | 30.40 | 8.00 | 95.67 | |
| 3rd | 12 | Ben Galvin | Kelso Bay | Kellerberrin | 54.54 | / | / | 54.54 | |
| 4th | 13 | Angas Muir | Just Jazz | SwanValley | 53.87 | 3.60 | / | 57.47 | |
| 5th | 14 | Sara McCormick | Master Supreme | Serpi | 47.73 | 13.60 | 4.00 | 65.33 | |
| 7th | 15 | Courtney Pyle | Faithfully Yours | Serpi | 50.46 | 23.20 | / | 73.66 | |
| 1st | 16 | Sammy Bain | Bracknell Jumping Jaack Flash | Wanneroo | 42.96 | / | / | 42.96 | |
| 8th | 17 | Desiree Clarke | Trail Breaker | Kalgoorlie | 62.73 | 20.00 | / | 82.73 | |
| 18 | Chanelle Wilson | Noroshi An Epic Echo | Wanneroo | 55.90 | Elim | 8.00 | Elim | XCJ 3 Refs on Jump 7 | |
| 6th | 19 | Emma Downey | Waraba Princess | serpentine | 42.96 | 20.00 | 8.00 | 70.96 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 2 Monday, Jul 12 2010, 11:02