![]() | Eastern Zone at Kellerberrin 2010 10th & 11th JulyFinal Scores (Program Order)Section 4 Open B Grade |
| Place | No. | Rider | Horse | State | DRS | End | SJ | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 3rd | 20 | Kirsten Twining | Newhope Allegiance | 70.23 | / | 8.00 | 78.23 | ||
| 2nd | 21 | Luan Bristow | Golden Daze | 73.64 | / | 4.00 | 77.64 | ||
| 4th | 22 | Joanne Madaffri | Eastern Standard | 72.96 | 9.20 | 12.00 | 94.16 | ||
| 6th | 23 | Nicol Vrbas Edwards | Lebonstern Astranort | 66.14 | 42.40 | 4.00 | 112.54 | ||
| 24 | Robyn Lloyd | Goliath | 80.46 | Elim | 12.00 | Elim | XCJ Missed Jump 3 | ||
| 26 | Sue Smith | Kingston Knight | 71.60 | Elim | / | Elim | XCJ 3 Refs on Jump 7 | ||
| 1st | 27 | Kirsty Scholes | Dante Adonis | 59.32 | 6.80 | 8.00 | 74.12 | ||
| 28 | Tracey Matthews | Enigma Park Valet | 78.40 | Elim | 12.00 | Elim | XCJ 3 Refs on Jump 10 | ||
| 5th | 8 | Roxie Taylor | Dinky Di No Fuss | 84.54 | 16.80 | / | 101.34 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 2 Monday, Jul 12 2010, 11:02