![]() | Eastern Zone at Kellerberrin 2010 10th & 11th JulyFinal Scores (Program Order)Section 7 Pony Club D Grade |
| Place | No. | Rider | Horse | State | DRS | End | SJ | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 9th | 70 | Sinea Mori | Red Dirt Bold Condor | Keller | 66.00 | / | / | 66.00 | Placed by XC Time score |
| 10th | 71 | Morgan Ware | CC Roll The Dice | Keller | 66.00 | / | / | 66.00 | Placed by XC Time score |
| 11th | 72 | Leah Wheatley-Hey | Wendamar Nemo | Darlington | 46.80 | 20.00 | / | 66.80 | |
| 13th | 73 | Isabelle McLachlan | Just Jess | Swan Valley | 51.60 | 22.40 | / | 74.00 | |
| 18th | 74 | Chelsea Langford | Sweet Like Candy | Narrogin | 78.00 | 6.40 | / | 84.40 | |
| 12th | 75 | McKenzie Burnett | Drumclyer Rustic Effects | Peel | 67.80 | 3.20 | / | 71.00 | |
| 19th | 76 | Kaylee Arthur | Gordon Park Nicholas | Keller | 69.00 | 11.60 | 4.00 | 84.60 | |
| 2nd | 78 | Charlotte Pyle | Bad Beat | Serpi | 37.20 | 2.80 | / | 40.00 | |
| 14th | 147 | Kayla Crowther | Judaroo Jazzman | 73.20 | 1.20 | / | 74.40 | ||
| 80 | Jess Bambrick | Hope | Keller | 82.20 | Elim | Elim | Elim | SJJ Elim 3 Refs on course | |
| 81 | Charlotte Skerritt | Misana Darcy | Narrogin | 66.00 | Elim | / | Elim | XCJ 1 Falls on Jump 4 | |
| 25th | 82 | Michelle Lachenicht | Lawson | serpentine | 82.80 | 152.80 | / | 235.60 | |
| 16th | 83 | Keeley O'Neill | Wendamar Taranaelle | Keller | 70.80 | 6.40 | / | 77.20 | |
| 17th | 84 | Sammy Bain | Barrabadeen Woodstock | Wanneroo | 76.80 | 3.60 | / | 80.40 | |
| 1st | 85 | Kirsty Hanley | Son of Commanche | Balkuling | 32.40 | / | / | 32.40 | |
| 4th | 86 | Jaimie Hall | Beelo Bi Bardi | Darlington | 41.40 | / | / | 41.40 | |
| 23rd | 87 | Xavier Radecker | Morningside Musicmaker | Kalgoorlie | 79.80 | 33.60 | / | 113.40 | |
| 21st | 88 | Emma Mercuri | KC Another Rebel | Swan Valley | 72.00 | 18.80 | 4.00 | 94.80 | |
| 7th | 89 | Angela Ryan | Rock Heath Souvenir | Keller | 38.40 | 8.00 | / | 46.40 | |
| 22nd | 90 | Lauren Hooper | Smudge | Bruce Rock | 90.60 | 10.40 | 12.00 | 113.00 | |
| 3rd | 92 | Emily Mast | Paddington Bear | Gidgegannup | 38.40 | 2.00 | / | 40.40 | |
| 15th | 93 | Jessica Herzer | Ebony | Avon | 55.80 | 20.40 | / | 76.20 | |
| 24th | 94 | Morgan Ware | Common Ground | Keller | 80.40 | 60.00 | 4.00 | 144.40 | |
| 5th | 95 | Sarah Park | Navaho Boy | Serpentine | 37.20 | 6.40 | / | 43.60 | |
| 6th | 96 | Demi Van Uden | Rollee Dizzee Rascle | Darlington | 43.80 | / | / | 43.80 | |
| 20th | 97 | Maddison King | Dusty | Woorooloo | 75.60 | 6.00 | 4.00 | 85.60 | |
| 8th | 98 | Annnie Herzer | Emily | Avon | 57.60 | 5.20 | / | 62.80 | |
| 99 | Benita Mercuri | Balbutier Dancer | Swan Valley | Elim | 20.00 | 4.00 | Elim | DRS Elim at Other Errors J1 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 2 Monday, Jul 12 2010, 11:02