![]() | South Eastern Zone ODE 8th/9th May 2010Final Detailed Scores for PonyClubsSection 10 NON PCAWA E GRADE |
| Place | No. | Rider | Age | Horse | PC | DRS | XCJ | XCT | SJJ | SJT | Total | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 45 | Colin Flannery | Neville | Open | 34.50 | / | / | / | / | 34.50 | ||
| 2nd | 47 | Daniel Radecker | Guiness | Open | 31.50 | / | 8.80 | / | / | 40.30 | ||
| 3rd | 44 | Sheila Oorschot | Runaway Rock | 38.25 | / | 53.20 | 8 | / | 99.45 | |||
| 0 | GHPC | Unf | Unf | DRS Unfinished at Move 1 J1 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Details PonyClubs Sunday, May 9 2010, 17:35