![]() | CAPEL ODE 23RD MAY 2010 23RD MAY 2010Dressage, XC and SJ start times & Helper DutiesSection 2 C OPEN |
| No. | Dup | Club | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | JILL DAVIS | GYPSY | Sun 11:16 | Sun 01:09 | Sun 03:07 | ROB DAVIS | XCJJ START PENCIL | 12.00 | ||
| 37 | COLLIE | SHERYL SMITH | SILVER FLASH | Sun 11:23 | Sun 01:11 | Sun 03:08:30 | ANNETTE COCKRAM | DRESS PENCIL | 07.45 | |
| 38 | FREYA TOMASINI | CLEVATILLA | Sun 11:30 | Sun 01:13 | Sun 03:10 | SUE TOMASINI | DRESS MARSHALL | 07.30 | ||
| 39 | BUNBURY | BRONWYN IRELAND | BAY SUPREME | Sun 11:37 | Sun 01:15 | Sun 03:11:30 | SUSAN WELLS | XCJJ | 10.30 | |
| 40 | * | FERNE FAULKNER | STRATOSPERE | Sun 11:44 | Sun 01:17 | Sun 03:13 | KERRY FAULKNER | XCJJ SINGLE JUMP | 10.30 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Helper Duties Friday, May 21 2010, 12:22