![]() | CAPEL ODE 23RD MAY 2010 23RD MAY 2010Dressage, XC and SJ start times & Helper DutiesSection 3 D GRADE |
| No. | Dup | Club | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | BALDIVIS | CHLOE BERRY | BRIGHT CHARM | Sun 07:40 | Sun 01:45 | Sun 01:05 | LISA BERRY | SJ MARSHALL | 11.45 | |
| 47 | BSN | MADISON ARMSTRONG | PLAYBOY | Sun 07:46 | Sun 01:47 | Sun 01:06:30 | KAREN ARMSTRONG | SJ GATE MARSHALL | 11.45 | |
| 48 | LOG FENCE | HAYLEE YEOMANS | AROVO MINI BAY BEAU | Sun 07:52 | Sun 01:49 | Sun 01:08 | TANIA YEDMANS | DRESS PENCIL | 07.45 | |
| 49 | MR | FELICITY NELSON | CHARMAINE ROSE | Sun 07:58 | Sun 01:51 | Sun 01:09:30 | JUNE NELSON | CANTEEN | 10.30- 12.30 | |
| 50 | PEEL | PARIS TOCKNELL | DESPERADO ODIN | Sun 08:04 | Sun 01:53 | Sun 01:11 | BRONWEN TOCKNELL | XCJJ OPP RIDE | 10.30 | |
| 51 | * | DARDANUP | CONNER MORGAN | TAUNTONVALE SPIDER | Sun 08:10 | Sun 01:55 | Sun 01:12:30 | CHRIS MORGAN | SJ RAIL CREW-1 130- 1430 | 11.45- 03.30 |
| 52 | MR | JESSIE OMEAGHER | COLONIAL SALUTE | Sun 08:16 | Sun 01:57 | Sun 01:14 | NADIA OMEAGHER | XCJJ | 10.30 | |
| 53 | BSN | KAYLI PLANK | DOUBLE OH SEVEN | Sun 08:22 | Sun 01:59 | Sun 01:15:30 | SUSAN PLANK | XCJJ OPP RIDE | 10.30 | |
| 54 | DARDANUP | ZILLAH BISHOP | ZHAMENKA | Sun 08:28 | Sun 02:01 | Sun 01:17 | VICKI BISHOP | CANTEEN | 12.30- 2.30 | |
| 55 | DARDANUP | IMOGEN CALVERLEY | THORNEPARK RIVERDANCE | Sun 08:34 | Sun 02:03 | Sun 01:18:30 | JOCELYN CALVERLEY | DRESS GC | 07.30 | |
| 56 | WELLINGTON | TEAH HILL | ARENT UNVS | Sun 08:40 | Sun 02:05 | Sun 01:20 | ANNETTE HILL | XCJJ OPP RIDE | 10.30 | |
| 57 | CAPEL | KATE WITTEN | PATCH | Sun 08:46 | Sun 02:07 | Sun 01:21:30 | ROB WITTEN | MOTORBIKE | 12.00 | |
| 58 | DARDANUP | MIKAYLA RADFORD | WESTERN DIRA | Sun 08:52 | Sun 02:09 | Sun 01:23 | TANYA RADFORD | XCJJ OPP RIDE | 10.30 | |
| 59 | BUNBURY | SHARNA DALLYWATER | TAUNTON VALE BOOMERANG | Sun 08:58 | Sun 02:11 | Sun 01:24:30 | JOHN DALLYWATER | XC STARTER | 12.00 | |
| 60 | DARDANUP | ELIZABETH KOUW | RED BEAR | Sun 09:04 | Sun 02:13 | Sun 01:26 | SUSAN KOUW | OFFICE- | 3- 4.00 | |
| 61 | BUNBURY | ACACIA CHEN | DEEP FOREST MAAZIAH | Sun 09:10 | Sun 02:15 | Sun 01:27:30 | JOENG SANDBILLER | XC MARSHALL | 12.00 | |
| 62 | CAPEL | EMMA HAY | VANITY FAIR | Sun 09:16 | Sun 02:17 | Sun 01:29 | LINDA HAY | XC MAPS OFFICE | 8- 9.00 | |
| 63 | MR | BRODIE MACARTHUR | CARIAD PARK PRINCE OF THIEVES | Sun 09:22 | Sun 02:19 | Sun 01:30:30 | JANE MACARTHUR | SJGC | 11.45 | |
| 64 | MR | REGAN WEIGHTMAN | EASTLYNNE PIROWETTE | Sun 09:28 | Sun 02:21 | Sun 01:32 | VANESSA WEIGHTMAN | SHEET COLLECTOR | 10.30- 2pm | |
| 65 | BSN | CHRYSTINA WILLIAMS | HVP MASSACHETTS | Sun 09:34 | Sun 02:23 | Sun 01:33:30 | REBECCA WILLIAMS | XCJJ | 10.30 | |
| 66 | CAPEL | KAELEIGH BROWN | RINGWALD UNICORN | Sun 09:40 | Sun 02:25 | Sun 01:35 | JENNY | OFFICE | 11-12 & 2- 3.00 | |
| 67 | CAPEL | EMMA OPENSHAW | FOXY | Sun 09:46 | Sun 02:27 | Sun 01:36:30 | NEILL OPENSHAW | DR CRASH CREW | 12.00 | |
| 68 | CAPEL | ABBY SHARPE | TRAPPER | Sun 09:52 | Sun 02:29 | Sun 01:38 | PAT | CANTEEN | 8.30- 10.30 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Helper Duties Friday, May 21 2010, 12:22