![]() | CAPEL ODE 23RD MAY 2010 23RD MAY 2010Dressage, XC and SJ start times & Helper DutiesSection 4 D OPEN |
| No. | Dup | Club | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | BUNBURY | KATE WEAVER | CHRISTOPHER MAC | Sun 10:10 | Sun 02:31 | Sun 01:39:30 | SARA WEAVER | XCJJ OPP RIDE | 10.30 | |
| 72 | * | FERNE FAULKNER | PICASSO | Sun 10:16 | Sun 02:33 | Sun 01:41 | KERRY FAULKNER | XCJJ- SIMPLE | 10.30 | |
| 73 | SHAY GRANT | TILLY | Sun 10:22 | Sun 02:35 | Sun 01:42:30 | BREE ANDERSON | SJGC | 11.45 | ||
| 74 | BSN | ALEX WILSON | DELICIOUS | Sun 10:28 | Sun 02:37 | Sun 01:44 | JEFF LEHANE | XCJJ | 10.30 | |
| 75 | ANITA DERMODY | JASPER | Sun 10:34 | Sun 02:39 | Sun 01:45:30 | HELEN BOSUSTOW | DRESS PENCIL | 07.30 | ||
| 76 | BSN | JENNA SIGELSKI | MIA | Sun 10:40 | Sun 02:41 | Sun 01:47 | SANDY SIGELSKI | XCJJ | 10.30 | |
| 77 | BSN | PETA WHITE | MOUSE | Sun 10:46 | Sun 02:43 | Sun 01:48:30 | PETA WHITE | SHEET COLLECTOR | 08.30- 10.30 | |
| 78 | LINDA LYCHOLIT | PENLY GEISHA GIRL | Sun 10:52 | Sun 02:45 | Sun 01:50 | JENNY DUNLOP | MOUNTED RUNNER | 12.00 | ||
| 79 | HENTY | JOE WENDLAND | AMARU CHARISMA | Sun 10:58 | Sun 02:47 | Sun 01:51:30 | MARIA WENDLAND | XCJJ | 10.30 | |
| 80 | JENNY MAY | OSCAR | Sun 11:04 | Sun 02:49 | Sun 01:53 | GILLIAN MAY | XCJJ | 10.30 | ||
| 81 | ROCHELLE WAREHAM | TIAJA PARK MONARCH | Sun 11:10 | Sun 02:51 | Sun 01:54:30 | AMANDA CRAIG | XCJJ | 10.30 | ||
| 82 | LANCE QUARTERMAINE | BILLY | Sun 11:16 | Sun 02:53 | Sun 01:56 | MAREE DAWSON | DRESS JUDGE | 07.45 | ||
| 83 | SARAH DYE | KIRBY PARK BARRISTER | Sun 11:22 | Sun 02:55 | Sun 01:57:30 | JULIE DYE | XCJJ OPP RIDE | 10.30 | ||
| 84 | LIZA DAWSON | KENWYN AKISS | Sun 11:28 | Sun 02:57 | Sun 01:59 | ROBERT DAWSON | SJ RAIL CREW | 11.30-1PM | ||
| 85 | ANDREA DECKER | CORPORATE PRIDE | Sun 11:34 | Sun 02:59 | Sun 02:00:30 | ANDREA DECKER | DRESS UP 15TH MAY | COMPLETED | ||
| 86 | RENAE ATKINSON | KEY IGNITION | Sun 11:40 | Sun 03:01 | Sun 02:02 | TRAVIS LEWONDOWSKI | XCJJ | 10.30 | ||
| 87 | HENTY | CAMILLA RYAN | ROCKVIEW WHISTLER BEAR | Sun 11:46 | Sun 03:03 | Sun 02:03:30 | SELF | EXCEMPT | ||
| 88 | BUNBURY | LEE SIMI | PURE AMBER | Sun 11:52 | Sun 03:05 | Sun 02:05 | MR SIMI | XCJJ | 10.30 | |
| 89 | NATALIE HOLMES | MR ATOMIC | Sun 11:58 | Sun 03:07 | Sun 02:06:30 | NATALIE HOLMES-SELF | SUN SJ SET UP | 08.30 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Helper Duties Friday, May 21 2010, 12:22