![]() | CAPEL ODE 23RD MAY 2010 23RD MAY 2010Dressage, XC and SJ start times & Helper DutiesSection 5 E GRADE OVER 12 |
| No. | Dup | Club | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | BSN | HOLLY CREEK | JUDOAROO RAINBOW | Sun 08:00 | Sun 03:20 | Sun 12:00 | SUE CREEK | CANTEEN | 12.30- 2.30PM | |
| 91 | MR | ALEISHA DRIVER | BONNIE AMESIA | Sun 08:07 | Sun 03:22 | Sun 12:01:30 | VANESSA WEIGHTMAN | DRESS SHEET COLLECTOR | 10.30- 12.15 | |
| 92 | KING RIVER | SOPHIE BURREN | CLARE DOWNS DEVIL IN DISGUISE | Sun 08:14 | Sun 03:24 | Sun 12:03 | NORM BURREN | XC FINISH | 12.00 | |
| 93 | CAPEL | MADDIE HALE | B CZARR JOLLY JOKER | Sun 08:21 | Sun 03:26 | Sun 12:04:30 | TERRI ANNE | CANTEEN | 07.30 | |
| 94 | CAPEL | ISLA BELL | GLENUGIE CUDDLE | Sun 08:28 | Sun 03:28 | Sun 12:06 | LESLEY BELL | OFFICE | 10-11 & 1-2 & 3-4 | |
| 95 | CAPEL | BROOKE OSULLIVAN | AMIGO | Sun 08:35 | Sun 03:30 | Sun 12:07:30 | HELEN LAMERA | ADMINISTRATION SJ FALLS | 11.45 | |
| 96 | BSN | OLIVIA KNOTTS | SKYE | Sun 08:42 | Sun 03:32 | Sun 12:09 | KATHERINE KNOTTS | XCJJ | 10.30 | |
| 97 | MURRAY | DANIELLE QUARTERMAINE | IZEKA DUNBAR | Sun 08:49 | Sun 03:34 | Sun 12:10:30 | AMANDA QUARTERMAINE | XCJJ OPP RIDE | 10.30 | |
| 98 | CAPEL | CRIAG WITTEN | NUGGET | Sun 08:56 | Sun 03:36 | Sun 12:12 | KYLIE WITTEN | CANTEEN???? | ||
| 99 | BSN | BRIDGETTE OBRIEN | RED | Sun 09:03 | Sun 03:38 | Sun 12:13:30 | GILLIAN OBRIEN | CANTEEN | 10.30- 12.30 | |
| 100 | MURRAY | HAYDEN GEORGE | LANTANO | Sun 09:10 | Sun 03:40 | Sun 12:15 | KERRYN LANG | XCJJ | 10.30 | |
| 101 | CAPEL | KEELEY RING | CHESTNUT | Sun 09:17 | Sun 03:42 | Sun 12:16:30 | SHARON RING | CANTEEN | 08.30- 10.30 | |
| 102 | BSN | CHLOE STEAD | SHIRKHAN | Sun 09:24 | Sun 03:44 | Sun 12:18 | BERYL SUTTON | XCJJ OPP RIDER | 10.30 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Helper Duties Friday, May 21 2010, 12:22