![]() | CAPEL ODE 23RD MAY 2010 23RD MAY 2010Dressage, XC and SJ start times & Helper DutiesSection 6 E GRADE UNDER 11 |
| No. | Dup | Club | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 110 | * | BSN | OLIVIA LODGE | KARMA PARK TRADEMARK | Sun 09:30 | Sun 03:46 | Sun 12:19:30 | KATRINA LODGE | OFFICE | 11-12 & 1-2PM |
| 111 | CAPEL | SOPHIE BELL | MORNINGSIDE DANCING LADY | Sun 09:37 | Sun 03:48 | Sun 12:21 | LESLIE BELL | ADMINISTRATION | ||
| 112 | MURRAY | JORJA KING | JIMMY | Sun 09:44 | Sun 03:50 | Sun 12:22:30 | LEANNE KING | XCJJ OPP RIDE | 10.30 | |
| 113 | CAPEL | INDI PAYNE | PEPPER | Sun 09:51 | Sun 03:52 | Sun 12:24 | KAREN PAYNE | SCORER | 07.30 | |
| 114 | DARDANUP | BROOKE BISHOP | HOBO | Sun 09:58 | Sun 03:54 | Sun 12:25:30 | VIKKI BISHOP | CANTEEN | 12.30 - 14.30 | |
| 115 | BSN | EMMA COURTNEY- BENNETT | BEELIBO SOU-WESTER | Sun 10:05 | Sun 03:56 | Sun 12:27 | ANNE COURTNEY-BENNETT | XC MARSHALL | 12.15 | |
| 116 | CAPEL | RACHELLE BROWN | BANDEEKA FFANCI | Sun 10:12 | Sun 03:58 | Sun 12:28:30 | JENNY | OFFICE | ||
| 117 | * | BSN | OLIVIA LODGE | BANDEEKA FEVER | Sun 10:19 | Sun 04:00 | Sun 12:30 | KATRINA LODGE | OFFICE |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Helper Duties Friday, May 21 2010, 12:23