![]() | CAPEL ODE 23RD MAY 2010 23RD MAY 2010Final Scores (Place Order)Section 6 E GRADE UNDER 11 |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 115 | EMMA COURTNEY- BENNETT | BEELIBO SOU-WESTER | 43.50 | / | / | 43.50 | |
| 2nd | 112 | JORJA KING | JIMMY | 57.00 | / | / | 57.00 | |
| 3rd | 111 | SOPHIE BELL | MORNINGSIDE DANCING LADY | 66.00 | / | / | 66.00 | |
| 4th | 110 | OLIVIA LODGE | KARMA PARK TRADEMARK | 54.00 | 15.60 | / | 69.60 | |
| 5th | 117 | OLIVIA LODGE | BANDEEKA FEVER | 48.75 | 68.40 | / | 117.15 | |
| Retired in Cross Country | ||||||||
| 113 | INDI PAYNE | PEPPER | 75.00 | Ret | 17.00 | Ret | XCJ Retired on Jump 12 | |
| Eliminated in Cross Country | ||||||||
| 114 | BROOKE BISHOP | HOBO | 64.50 | Elim | / | Elim | XCJ 1 Falls on Jump 16 | |
| Eliminated in Show Jumping | ||||||||
| 116 | RACHELLE BROWN | BANDEEKA FFANCI | 58.50 | Elim | Elim | Elim | SJJ Elim 3 Refs on course |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Tuesday, May 25 2010, 10:55