![]() | Brigadoon - Landmark Midvale CNC 15-16 May 2010Final Scores (Place Order)Section 10 Senior Prelim B |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 224 | Bronwyn Bregazzi | Kendlestone Park Supreme | 43.0 | / | / | / | / | 43.0 | |
| 2nd | 223 | Jessamy Walsh | Toodyay | 44.3 | / | / | / | / | 44.3 | |
| 3rd | 221 | Rebecca James | Macintosh | 45.7 | / | 1.2 | / | / | 46.9 | |
| 4th | 226 | Kim Porter | Kalaf | 43.0 | / | 9.2 | / | / | 52.2 | |
| 5th | 215 | Ashlee Vesperman | Delta Park Dancer | 58.6 | / | 4.4 | / | / | 63.0 | |
| 6th | 218 | Kirsten Twining | Newhope Allegiance | 59.3 | / | / | 4 | / | 63.3 | |
| 7th | 219 | Katie Webster | Fairkytes Isla | 66.1 | / | / | / | / | 66.1 | |
| 8th | 222 | Bree Mustchin | Neptune Lad | 68.9 | / | / | / | / | 68.9 | |
| 9th | 220 | Rob Vlasschaert | Kinnordy GiGi | 49.8 | 20 | / | / | / | 69.8 | |
| 10th | 212 | Jacquie Lloyd | Goliath | 69.5 | / | / | 4 | / | 73.5 | |
| 11th | 225 | Simon Ozanne | Limmasol Park Rocket | 61.4 | / | 1.2 | 12 | / | 74.6 | |
| 12th | 209 | Christine Ingram | Kibo | 48.4 | 20 | 12.4 | / | / | 80.8 | |
| 13th | 210 | Carlie Waller | Kosiousko | 58.6 | 20 | 13.2 | / | / | 91.8 | |
| Withdrew after Dressage | ||||||||||
| 211 | Rebecca Nairn | Yaya Lad | 60.0 | / | Wdrn | Withdrew after Dressage | ||||
| Retired in Cross Country | ||||||||||
| 213 | Ashton Tomsett | A Touch Of Gold | 62.0 | Ret | / | / | Ret | XCJ Retired on Jump 9 | ||
| Eliminated in Cross Country | ||||||||||
| 228 | Paris Hawken | Oceania Tempest | 59.3 | Elim | 8 | / | Elim | XCJ 3 Refs on Jump 8abc | ||
| Eliminated in Show Jumping | ||||||||||
| 214 | Laura Sewell | Robin-Hood | 78.4 | Elim | / | Elim | SJJ Elim 3 Refs on course | |||
| 217 | Sarah Venn | Fuji | 56.6 | Elim | Elim | / | Elim | SJJ Elim 3 Refs on course |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, May 16 2010, 19:30