![]() | Brigadoon - Landmark Midvale CNC 15-16 May 2010Final Scores (Place Order)Section 11 Junior Preliminary |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 249 | Abbey Johns | LeSam Eclipse | 42.3 | / | / | / | / | 42.3 | |
| 2nd | 257 | Gabrielle Pither | Cethana Kingston Court | 41.6 | / | / | 4 | / | 45.6 | |
| 3rd | 252 | Louis McWhirter | Just Will | 43.6 | / | / | 4 | / | 47.6 | |
| 4th | 241 | Mia Norton | BML Mozart | 47.0 | / | / | 4 | / | 51.0 | |
| 5th | 235 | Milly Patton | Master Touch | 51.8 | / | / | / | / | 51.8 | |
| 6th | 248 | Kenya Wilson | Winifred Fair | 49.1 | / | / | 8 | / | 57.1 | Placed by XC Total score |
| 7th | 255 | Chanelle Watchorn | Kendlestone Park Mickey | 49.1 | / | 4.0 | 4 | / | 57.1 | Placed by XC Total score |
| 8th | 233 | Jacqueline Beven | Super Ted | 53.9 | / | / | 4 | / | 57.9 | |
| 9th | 259 | Ella Gray | Prince Simpson | 55.2 | / | / | 4 | / | 59.2 | |
| 10th | 253 | Hannah Richardson | Oakover Fisher | 49.8 | / | / | 12 | / | 61.8 | |
| 11th | 244 | Rosie Oliver | Jump4Joy Bobby | 65.5 | / | / | / | / | 65.5 | |
| 12th | 237 | Emma Isbister | Rivendale Park Cisco | 62.0 | / | / | 4 | / | 66.0 | |
| 13th | 242 | Rebecca Williams | C Notes Sissy Bon | 56.6 | / | 2.0 | 4 | 5.0 | 67.6 | |
| 14th | 246 | Sammy Bain | Bracknel Jumping Jack Flash | 55.9 | / | / | 12 | / | 67.9 | |
| 15th | 239 | Angus Muir | Just Jazz | 60.0 | / | / | 8 | 3.0 | 71.0 | |
| 16th | 258 | Laurel Baker | Playin The Game | 65.5 | / | 3.2 | 8 | / | 76.7 | |
| 17th | 254 | Phoebe Walsh | Hansie Kronje | 73.0 | / | 12.0 | / | / | 85.0 | |
| 18th | 238 | Lucinda Bunning | Now and Then | 47.7 | 40 | 6.0 | / | / | 93.7 | |
| 19th | 251 | Monica Crichton | Templewood Tatachillo | 49.8 | 40 | / | 4 | / | 93.8 | |
| 20th | 232 | Emily Grimshaw | Devereaux Fortunate Son | 61.4 | 20 | 10.0 | 20 | 17.0 | 128.4 | |
| 21st | 256 | Sophie Goy | Skansen Rio | 54.5 | 80 | 13.2 | / | / | 147.7 | |
| Retired in Cross Country | ||||||||||
| 250 | Sarah Neaves | Fig Jam | 75.7 | Ret | / | / | Ret | XCJ Retired on Jump 13ab | ||
| Eliminated in Cross Country | ||||||||||
| 234 | Emma Adams | Ringo Star | 49.8 | Elim | / | / | Elim | XCJ 1 Falls on Jump 5ab | ||
| 236 | Samantha Wood | Personal Jinx | 63.4 | Elim | / | 4 | / | Elim | XCJ Missed Jump 6ab | |
| 240 | Tara Fenwick-Smith | Lightec | 59.3 | Elim | 4 | / | Elim | XCJ 1 Falls on Jump 13ab | ||
| 247 | Briony King | BML The Black Cigar | 81.1 | Elim | 20 | 11.0 | Elim | XCJ 1 Falls on Jump 3ab | ||
| Withdrew after Show Jumping | ||||||||||
| 245 | Tahnee Stott | Bouquet Rouge | 77.7 | 4 | / | Withdrew after Show Jumping |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, May 16 2010, 19:30