![]() | Brigadoon - Landmark Midvale CNC 15-16 May 2010Final Scores (Place Order)Section 2 Jnr Introductory 2 |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 36 | Anna Kelly | Horlicks | 63.0 | / | .8 | / | / | 63.8 | |
| 2nd | 45 | Kristen Macaulay | Dash | 45.8 | 20 | .4 | / | / | 66.2 | |
| 3rd | 49 | Lily Diamantis | Electra | 66.0 | / | / | 4 | 3.0 | 73.0 | |
| 4th | 33 | Sophie Ahmat | Meilland Troubadour | 57.8 | 20 | / | / | / | 77.8 | |
| 5th | 37 | Emily Gray | Venturess | 57.8 | 20 | 2.4 | 4 | / | 84.2 | |
| 6th | 34 | Maddy Bright | Krystelle Park Impressive | 72.0 | / | 15.2 | / | / | 87.2 | |
| 7th | 40 | Makayla Wood | Mr Nimbus | 64.5 | 20 | 1.2 | 4 | / | 89.7 | |
| 8th | 43 | Victoria Abbott | Kally | 63.8 | 45 | / | / | / | 108.8 | |
| 9th | 48 | Dimity Glasfurd | Leedale Connor | 66.8 | 20 | 14.8 | / | 16.0 | 117.6 | |
| 10th | 35 | Sammy Bain | Barrabadeen Woodstock | 63.0 | 60 | / | / | / | 123.0 | |
| 11th | 46 | Ashlee Radford | Champagne on Ice | 71.2 | 40 | / | 12 | / | 123.2 | |
| 12th | 39 | Emily Early | Calcarra Renoir | 54.0 | 40 | 38.8 | / | / | 132.8 | |
| 13th | 50 | Lydia Kent | Delta Donna Epic | 39.0 | 80 | 13.6 | 4 | 14.0 | 150.6 | |
| 14th | 47 | Carley Robbins | Scallewags | 73.5 | 80 | 44.8 | / | / | 198.3 | |
| Eliminated in Cross Country | ||||||||||
| 42 | Tayah Andrew | Rivington Millenium Suprise | 56.2 | Elim | / | / | Elim | XCJ 1 Falls on Jump 5ab | ||
| 44 | Dylan Smith | Rubyleigh Irish Rose | 63.0 | Elim | / | / | / | Elim | XCJ Elim 4 Refs on course | |
| 51 | Lauren Brown | Jackie Chan | 54.8 | Elim | / | 4.0 | Elim | XCJ 1 Falls on Jump 4ab |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Thursday, May 20 2010, 20:56