![]() | Brigadoon - Landmark Midvale CNC 15-16 May 2010Final Scores (Place Order)Section 3 Snr Introductory 1 A |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 65 | Tracey Matthews | Enigma Park Valet | 57.0 | / | / | / | / | 57.0 | |
| 2nd | 77 | Dorothy Roe | Alexander Park Phoenix | 55.2 | / | / | 4 | / | 59.2 | |
| 3rd | 60 | Beth Sadler | Jake | 58.2 | / | 2.8 | 4 | / | 65.0 | |
| 4th | 62 | Belinda Isbister | Kelecyn Cheesa Peak | 50.4 | 20 | / | / | / | 70.4 | |
| 5th | 73 | Tegan Cook | Better on a Sunday | 51.6 | / | / | 4 | 17.0 | 72.6 | |
| 6th | 70 | Annette Bowen | Olympic Gold | 66.6 | / | 3.2 | 4 | / | 73.8 | |
| 7th | 61 | Joanna Booker | St Hugo | 69.6 | / | / | 4 | 4.0 | 77.6 | |
| 8th | 72 | Ashlee Vesperman | Marglyn Masquerade | 56.4 | 20 | 1.6 | / | / | 78.0 | |
| 9th | 58 | Tessa Sharman | Glencora Poetry Inmotion | 48.6 | 20 | 11.6 | 4 | 2.0 | 86.2 | |
| 10th | 63 | Eve Jarvis | Prince Harry Moose | 73.2 | / | / | 12 | 4.0 | 89.2 | |
| 11th | 71 | Kim Gleeson | Helms Deep Legacy | 54.0 | 20 | 14.8 | 4 | / | 92.8 | |
| 12th | 69 | Tara McGregor | Arnott | 67.8 | / | / | 12 | 15.0 | 94.8 | |
| 13th | 57 | Stephanie D'Arcy | Armiger | 75.0 | 20 | 4.8 | 4 | / | 103.8 | |
| 14th | 59 | William Newton-Wordsworth | Williams River Shadowfax | 72.0 | 20 | 13.6 | / | 2.0 | 107.6 | |
| 15th | 66 | Tiecher Poulsen | Jungle Fever | 59.4 | 40 | 9.6 | 4 | / | 113.0 | |
| 16th | 56 | Nicole Atkinson | Sherifei | 79.2 | 20 | 2.8 | 16 | / | 118.0 | |
| 17th | 64 | Alyson Sawer | Pallano Quicksilver | 65.4 | 60 | 74.8 | / | / | 200.2 | |
| Eliminated in Show Jumping | ||||||||||
| 67 | Shirley Hicks | Ashanti | 51.0 | Elim | / | Elim | SJJ Elim 3 Refs on course | |||
| 76 | Shelley Hamersley | Stay Cool | 60.0 | Elim | / | Elim | SJJ Elim 3 Refs on course |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, May 16 2010, 19:30