![]() | Brigadoon - Landmark Midvale CNC 15-16 May 2010Final Scores (Place Order)Section 5 Jnr Introductory 1 A |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 123 | Emma Stent | Kingston Knight | 46.8 | / | / | / | / | 46.8 | |
| 2nd | 124 | Rebecca Terriaca | Grace | 57.6 | / | 2.4 | / | / | 60.0 | |
| 3rd | 119 | Emily Early | Trentlyn Joel | 43.8 | 20 | / | / | / | 63.8 | |
| 4th | 106 | Bessie Traylen | Lets Play Lotto | 70.8 | / | / | / | / | 70.8 | |
| 5th | 113 | Anna Pethick | Spot The Difference | 71.4 | / | / | / | / | 71.4 | |
| 6th | 114 | Tommy Gliddon | Erinbrook Revelation | 51.6 | 20 | 2.0 | / | / | 73.6 | |
| 7th | 116 | Jennifer Williams | She's A Charm | 75.6 | / | / | / | / | 75.6 | |
| 8th | 111 | Georgia Wood | Tyalla Showtalk | 52.2 | 20 | 3.6 | / | / | 75.8 | |
| 9th | 121 | Anna Kelly | Drumclyer Petulie | 52.8 | 20 | 3.6 | / | / | 76.4 | |
| 10th | 107 | Maddison Brown | Fernvale Jasmine | 79.2 | / | / | / | / | 79.2 | |
| 11th | 117 | Jorja Claybrook | Delta Rose | 72.6 | / | 9.6 | / | / | 82.2 | |
| 12th | 108 | Sophia Forrest | Coolaroo Pilbara | 72.6 | / | 10.4 | 4 | / | 87.0 | |
| 13th | 109 | Milly Sexton | Permanent Grin | 62.4 | 20 | / | 8 | 5.0 | 95.4 | |
| 14th | 115 | Kiersten Rasmussen | Miss Polly Pocket | 48.0 | 80 | 18.4 | / | / | 146.4 | |
| 15th | 112 | Georgina Bower | Vee | 61.2 | 80 | 11.2 | / | / | 152.4 | |
| 16th | 105 | Madeleine Hart | Glenormiston Eamonn | 60.6 | 60 | 29.2 | 20 | 12.0 | 181.8 | |
| Eliminated in Cross Country | ||||||||||
| 118 | Gabrielle LeMiere | Kalusho Maverick | 54.6 | Elim | / | / | Elim | XCJ 1 Falls on Jump 5 | ||
| Eliminated in Show Jumping | ||||||||||
| 122 | Chelsea Lamb | Jusy My Buddy | 66.0 | 80 | 24.4 | Elim | / | Elim | SJJ 3 Refs on Jump 7a |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, May 16 2010, 19:30