![]() | Brigadoon - Landmark Midvale CNC 15-16 May 2010Final Scores (Place Order)Section 6 Jnr Introductory 1 B |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 147 | Abbey Port | Thorne Park Carousel | 47.4 | / | 2.0 | / | / | 49.4 | |
| 2nd | 139 | Renee Petrickovic | Halojen | 50.4 | / | / | / | / | 50.4 | |
| 3rd | 129 | Shenae Lowings | Balaling Sonet | 57.0 | / | / | / | / | 57.0 | |
| 4th | 135 | Charlotte Pugh | Old Heartbreaker | 58.2 | / | / | / | / | 58.2 | |
| 5th | 143 | Carley Robbins | Flash Frank | 59.4 | / | / | / | / | 59.4 | |
| 6th | 144 | Stephanie Honey | Holmwood Trickster | 60.0 | / | .8 | / | / | 60.8 | |
| 7th | 134 | Anna Swan | Holland Park Honolulu | 56.4 | / | 7.2 | 4 | / | 67.6 | |
| 8th | 130 | Nadine Choules | Sequoia Star | 67.2 | / | .4 | 4 | 1.0 | 72.6 | |
| 9th | 142 | Felicity Hegarty | Probability | 71.4 | / | / | 4 | / | 75.4 | |
| 10th | 138 | William Baxter | Ginger Spice | 70.8 | / | 1.6 | 4 | / | 76.4 | |
| 11th | 146 | Jade Moody | Kani Orkanti | 57.0 | 20 | / | / | / | 77.0 | |
| 12th | 141 | Madison Derrick | Erraine Celynen | 57.0 | 20 | 2.8 | / | / | 79.8 | |
| 13th | 132 | Louis McWhirter | Ringwould Tom Cat | 78.0 | / | / | 4 | / | 82.0 | |
| 14th | 137 | Eva Stewart | Sambarley Helsinki | 49.2 | 40 | 4.0 | / | / | 93.2 | |
| Eliminated during Dressage | ||||||||||
| 131 | Benjamin Greenall | Bronson | Elim | 60 | 7.2 | 4 | / | Elim | DRS Eliminated at Movement 1 J1 | |
| Eliminated in Cross Country | ||||||||||
| 128 | Paris Andrew | BML Skye | 65.4 | Elim | 4 | / | Elim | XCJ 1 Falls on Jump 6abc | ||
| 133 | Kaitlyn Oldfield | Kendlestone Park Maxim | 58.2 | Elim | 4 | / | Elim | XCJ 3 Refs on Jump 5 | ||
| 136 | Morgan Tomsett | Blazing Gold | 62.4 | Elim | / | / | Elim | XCJ 1 Falls on Jump 6abc |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, May 16 2010, 19:30