![]() | Brigadoon - Landmark Midvale CNC 15-16 May 2010Final Scores (Place Order)Section 7 CNC* 1 Star |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 156 | Sophie Roberson | Lunden | 41.7 | / | / | 12 | / | 53.7 | |
| 2nd | 158 | Lauren Browne | Dakota Ultra Easy | 57.4 | / | / | / | / | 57.4 | |
| 3rd | 151 | Gabrielle Pither | Skywalker | 48.3 | / | 2.4 | 12 | / | 62.7 | |
| 4th | 167 | Kirsten Twining | Newhope Nendo | 60.7 | / | 2.8 | / | / | 63.5 | |
| 5th | 168 | Makayla Wood | Just Corona | 42.4 | 20 | / | 12 | / | 74.4 | |
| 6th | 157 | Vivian Pinter | Sometime Boy | 62.3 | / | / | 16 | / | 78.3 | |
| 7th | 164 | Ben Leahy | Le Directeur | 65.5 | 20 | 8.8 | / | / | 94.3 | |
| 8th | 154 | Michaela Martindale | Mellene Park Sky Show | 58.4 | / | 23.2 | 16 | / | 97.6 | |
| 9th | 153 | Paris Hawken | Gold Caro | 54.5 | 20 | 10.8 | 8 | 11.0 | 104.3 | |
| 10th | 159 | Danielle Jackman | Tosca | 59.0 | 20 | 31.6 | 8 | / | 118.6 | |
| 11th | 150 | Chanelle Condren | Flaming Nijinsky | 51.5 | 20 | 27.2 | 32 | 3.0 | 133.7 | |
| 12th | 163 | Sue Smith | Joshua Brook Hi-Fi | 56.1 | 60 | 20.0 | 4 | / | 140.1 | |
| Eliminated in Cross Country | ||||||||||
| 152 | Sophie Goy | Sarjae's Skitzmix | 64.9 | Elim | / | Elim | XCJ 1 Falls on Jump 15abc | |||
| 155 | Aaron Honey | Warrior Invader | 62.6 | Elim | / | Elim | XCJ 3 Refs on Jump 8ab | |||
| 160 | Claire Watson | BML Tortuga | 48.3 | Elim | 35.6 | / | Elim | XCJ Elim 4 Refs on course | ||
| 161 | Fraser Bower | Mr Exuberant | 60.0 | Elim | / | Elim | XCJ Elim 4 Refs on course | |||
| 162 | Stephanie Jones | Palmers Green | 53.5 | Elim | / | Elim | XCJ 3 Refs on Jump 8ab | |||
| 165 | Ashton Tomsett | Addicted to Gold | 49.6 | Elim | 18.4 | / | Elim | XCJ Elim 4 Refs on course | ||
| 166 | Laura Sewell | D'Artagnan | 44.0 | Elim | / | Elim | XCJ 1 Falls on Jump 15abc |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, May 16 2010, 19:30