![]() | Brigadoon - Landmark Midvale CNC 15-16 May 2010Final Scores (Place Order)Section 8 CNC ** 2 Star |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 181 | Phoebe Tucker | Gravitron | 57.9 | / | / | 20 | / | 77.9 | |
| 2nd | 174 | Belinda Isbister | Justamint | 53.3 | / | 16.8 | 8 | / | 78.1 | |
| 3rd | 172 | Laurelle Hayes | Placerville | 69.8 | / | 10.4 | 12 | / | 92.2 | |
| 4th | 176 | Katie McGlinn | Maestro's Daughter | 87.7 | 20 | 4.8 | / | / | 112.5 | |
| 5th | 175 | Tessa Sharman | Our Poetic Justice | 94.1 | / | 9.2 | 12 | / | 115.3 | |
| 6th | 182 | Emily Gray | Deltry Invader | 73.2 | 40 | 11.2 | 4 | / | 128.4 | |
| 7th | 178 | Felicity Hegarty | Foreign Liason | 65.2 | 40 | 24.8 | 8 | / | 138.0 | |
| 8th | 180 | Lindsay Honey | Crime Time | 70.1 | 40 | 22.0 | 8 | / | 140.1 | |
| 9th | 173 | Anthonia Hartley | Due Heed | 65.4 | 40 | 26.4 | 16 | / | 147.8 | |
| Eliminated in Cross Country | ||||||||||
| 177 | Jackie Sept | Ignore Me | 75.8 | Elim | / | Elim | XCJ 1 Falls on Jump 5ab |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, May 16 2010, 19:30