![]() | CAPEL RESULTS CNC & INTERSCHOOL 27 MARCH 2010Final Scores (Place Order)Section 2 JUNIOR PRE NOVICE |
| Place | School | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PLC | 34 | Katelyn Prendiville | Kemill Hill Sudden Storm | 49.2 | / | / | 4 | / | 53.2 | |
| 2nd | Mazenod | 33 | Oliver Gray | Emprador | 55.0 | / | / | / | / | 55.0 | |
| 3rd | PENRHOS | 31 | Lucy Vincent | The Peacemaker | 51.4 | / | 2.4 | 4 | / | 57.8 | |
| 4th | 37 | Lucinda Spittle | Ballantyne Law N Order | 55.6 | / | / | 4 | / | 59.6 | ||
| 5th | lumen christi college | 38 | Ben Leahy | Le Director | 56.7 | / | / | 4 | / | 60.7 | |
| 6th | 36 | Luke Ellis | Remba Park Lazarus | 66.9 | / | .8 | / | / | 67.7 | ||
| 7th | 29 | Emily Bloomer | Nice Timing | 76.4 | / | / | 8 | / | 84.4 | ||
| 8th | SERP/JARRAH 1 | 40 | Alison Lokan | Runaway Edition | 80.6 | / | .8 | 4 | / | 85.4 | |
| 9th | 30 | Ashleigh Casey | Milllendon Belele | 66.9 | / | / | 12 | 7.0 | 85.9 | ||
| 10th | PLC -3 | 32 | Olivia Swan | Devereaux Garth | 66.9 | 20 | / | 4 | / | 90.9 | |
| Withdrew after Dressage | |||||||||||
| J/W-RED | 35 | Tahnee Stott | Boyquet Rouge | 80.3 | / | Wdrn | Withdrew after Dressage | ||||
| Eliminated in Cross Country | |||||||||||
| Georg Mol | 39 | Emma Hay | Barely Legal | 74.4 | Elim | 4 | / | Elim | XCJ 3 Refs on Jump 4ab |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Tuesday, Apr 6 2010, 10:47