![]() | CAPEL RESULTS CNC & INTERSCHOOL 27 MARCH 2010Final Scores (Place Order)Section 5 SENIOR PRELIM |
| Place | School | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 103 | Sonja Johnson | Belfast Mojito | 43.6 | / | 2.0 | / | / | 45.6 | ||
| 2nd | 101 | Jessica Bell | Phire And Ice | 49.8 | / | / | / | / | 49.8 | ||
| 3rd | 90 | Phillippa Collier | Mr Rompa Stompa | 51.8 | / | / | / | / | 51.8 | ||
| 4th | 98 | Jamie Bawden | Samurai | 46.4 | / | / | 8 | / | 54.4 | ||
| 5th | 104 | Rob Vlasschaert | Kinnordy Gigi | 50.5 | / | / | 4 | / | 54.5 | ||
| 6th | 105 | Janelle Richardson | Cethana Kingston Court | 51.1 | / | 4.0 | / | / | 55.1 | ||
| 7th | 111 | Jennifer Clulow | Nine Carrots | 50.5 | / | 5.6 | / | / | 56.1 | ||
| 8th | 96 | Lucy Atty | Mahino Lodge Cassandra | 53.2 | / | 3.2 | / | / | 56.4 | ||
| 9th | 97 | Casey Rose | Overflow Anzac | 43.6 | / | 8.0 | 4 | 1.0 | 56.6 | ||
| 10th | 88 | Ashlee Vesperman | Delta Park Dancer | 53.2 | / | / | 4 | / | 57.2 | ||
| 11th | 107 | Danielle Jackman | Tosca | 55.2 | / | 5.6 | / | / | 60.8 | ||
| 12th | 109 | Maria Krabbe | Kendlestone Park Milano | 58.0 | / | / | 4 | / | 62.0 | ||
| 13th | 84 | Kylie Baker | Flutterby | 58.6 | / | / | 4 | / | 62.6 | ||
| 14th | 108 | Nicole Christie | Heinz | 60.7 | / | / | 4 | / | 64.7 | ||
| 15th | 85 | Rachael Smith | GKO Arpeggio | 66.8 | / | / | / | / | 66.8 | ||
| 16th | 82 | Kirsty Whitnell | Danzarman | 48.4 | 20 | .4 | / | / | 68.8 | ||
| 17th | 110 | Renee Browning | Mariinsky 1 | 62.0 | / | 3.6 | 4 | / | 69.6 | ||
| 18th | 94 | Sarah Venn | Fuji | 63.4 | / | / | 4 | 3.0 | 70.4 | ||
| 19th | 92 | Jess Cousins | Benson | 58.0 | / | / | 12 | 6.0 | 76.0 | ||
| 20th | 81 | Veronica Stone | Try My Best | 73.6 | / | .8 | 4 | / | 78.4 | ||
| 21st | 86 | Corrie Andrews | BML U Rock | 75.0 | / | 10.0 | / | / | 85.0 | ||
| 22nd | 83 | Rebecca Nairn | Yaya Lad | 74.3 | / | 4.0 | 8 | / | 86.3 | ||
| 23rd | 95 | Tracey Lloyd | Little Doubt | 70.2 | / | 20.0 | / | / | 90.2 | ||
| 24th | 80 | Simon Ozanne | Limmasol Red Rocket | 75.7 | / | / | 20 | / | 95.7 | ||
| 25th | 112 | Pippa Warman | Voyageur | 63.4 | 20 | / | 8 | 10.0 | 101.4 | ||
| 26th | 106 | Carlie Waller | Kosciosko | 66.8 | 20 | 17.6 | / | / | 104.4 | ||
| 27th | 102 | Jacquie Lloyd | Goliath | 86.6 | / | 18.0 | 12 | / | 116.6 | ||
| Withdrew after Dressage | |||||||||||
| 87 | Brenda Duddy | Roadsign | 70.9 | / | Wdrn | Withdrew after Dressage | |||||
| Eliminated in Cross Country | |||||||||||
| 89 | Ebony Smailes | Maheno Lodge Millenium Rose | 68.9 | Elim | 3.2 | / | / | Elim | XCJ Missed Jump 4ab | ||
| 91 | Lana Brandli | Samsara | 58.6 | Elim | / | / | Elim | XCJ 3 Refs on Jump 4ab | |||
| 100 | Varity Flugge | Red Hot Chilli | 64.1 | Elim | / | / | Elim | XCJ 3 Refs on Jump 15 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Tuesday, Apr 6 2010, 10:48