![]() | CAPEL RESULTS CNC & INTERSCHOOL 27 MARCH 2010Final Scores (Place Order)Section 7 SENIOR INTRO 1A |
| Place | School | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 150 | Bronwyn Bregazzi | Kendlestone Park Montano | 42.6 | / | .4 | / | / | 43.0 | ||
| 2nd | 161 | Jessamy Walsh | Toodyay | 43.8 | / | 3.2 | / | / | 47.0 | ||
| 3rd | 160 | Sheryl Smith | Silver Flash | 51.0 | / | 8.8 | / | / | 59.8 | ||
| 4th | 167 | Chanelle Condren | Sir Jarlsberg | 59.4 | / | / | 4 | / | 63.4 | ||
| 5th | 162 | Sue Ellis | Remba Park Tribute | 43.8 | 20 | / | / | / | 63.8 | ||
| 6th | 159 | Bree Mustchin | Dr Mannix | 57.6 | / | 4.4 | 4 | / | 66.0 | ||
| 7th | 157 | Kim Porter | Kalaf | 66.6 | / | / | / | / | 66.6 | ||
| 8th | 155 | Jane Morrison | Jeremy | 54.0 | / | 14.4 | / | / | 68.4 | ||
| 9th | 168 | Jacquie Lloyd | Yes Please | 60.0 | / | 6.0 | 4 | / | 70.0 | ||
| 10th | 153 | Melanie Norman | Eagledance Moby | 73.2 | / | / | / | / | 73.2 | ||
| 11th | 169 | Sarah Dye | Nubian King | 69.6 | / | / | 4 | / | 73.6 | ||
| 12th | 165 | Tessa Sharman | Glencora Poetry Inmotion | 43.8 | / | 22.0 | 8 | / | 73.8 | ||
| 13th | 166 | Paris Hawken | Oceania Tempest | 60.6 | 20 | .4 | / | / | 81.0 | ||
| 14th | 163 | Elizabeth Moore | APH Longasox | 55.2 | 20 | 11.2 | / | / | 86.4 | ||
| 15th | 156 | Katie McGlinn | Hollywood | 82.2 | / | .8 | 4 | / | 87.0 | ||
| 16th | 158 | Kylie Baker | Lovebug | 76.8 | 20 | 16.4 | 8 | / | 121.2 | ||
| 17th | 152 | Kylie Vlasschaert | Lyrical | 36.0 | 20 | 112.0 | 8 | / | 176.0 | ||
| Eliminated in Cross Country | |||||||||||
| 164 | Cassey Mayfield | Remington | 75.6 | Elim | / | / | Elim | XCJ 1 Falls on Jump 7ab |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Tuesday, Apr 6 2010, 10:48