![]() | Dryandra Inaugural ODE 4/5 Sept. 2010Final Scores (Place Order)Section 12 Jnr Preliminary |
| Place | No. | Team | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 257 | Amber-Rose McQueen | Baroona Boy | 43.0 | / | / | / | / | 43.0 | ||
| 2nd | 268 | Kaitlyn Wade | The Joker | 42.3 | / | 1.6 | / | / | 43.9 | ||
| 3rd | 265 | Emily Early | Trentlyn Joel | 45.7 | / | / | / | / | 45.7 | ||
| 4th | 252 | Will Baxter | Ginger Spice | 48.4 | / | / | / | / | 48.4 | ||
| 5th | 259 | Mia Norton | BML Mozart | 49.8 | / | / | / | / | 49.8 | ||
| 6th | 251 | Abbey Tobin | Tribal Justice | 59.3 | / | / | / | / | 59.3 | ||
| 7th | 262 | Courtney O'Sullivan | Knight in Silver | 40.9 | 20 | / | / | / | 60.9 | ||
| 8th | 263 | Tara Wood | Mr Nimbus | 51.8 | / | 8.8 | 4 | / | 64.6 | ||
| 9th | 260 | Dean Buktenica | Silver Lining | 64.8 | / | / | / | / | 64.8 | ||
| 10th | 256 | Georgie Lowry | Handsome Stranger | 62.0 | / | / | 4 | / | 66.0 | ||
| 11th | 258 | Phoebe Walsh | Hansie Kronje | 65.5 | / | 1.2 | / | / | 66.7 | ||
| 12th | 269 | Sophie Goy | Skansen Rio | 47.7 | 20 | / | / | / | 67.7 | ||
| 13th | 261 | Maddison Brown | Fernvale Jasmine | 70.2 | / | / | / | / | 70.2 | ||
| 14th | 270 | Maddy Bright | Krystelle Park Impressive | 67.5 | / | / | 8 | / | 75.5 | ||
| 15th | 255 | Kate Bremner | Just Enuff | 62.7 | / | 2.0 | 12 | / | 76.7 | ||
| Eliminated during Dressage | |||||||||||
| 264 | Rebecca Williams | C Notes Sissy Bon | Elim | / | Elim | DRS Eliminated at Movement 1 J1 | |||||
| Eliminated in Cross Country | |||||||||||
| 254 | Madeleine Hart | Irish Tiger | 53.2 | Elim | 12 | 17.0 | Elim | XCJ 1 Falls on Jump 5 | |||
| 266 | Stephanie Honey | Holmwood Trickster | 62.0 | Elim | 4 | 3.0 | Elim | XCJ 3 Refs on Jump 4 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Sep 5 2010, 20:19