![]() | Europa Swan Valley ODE 20-21 March 2010Final Scores (Place Order)Section 2 PCAWA E Grade (A) |
| Place | No. | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 20 | Tyla Schou | Judaroo Landmark | 41.2 | / | 10.4 | / | / | 51.6 | |
| 2nd | 25 | Jamie Hall | Beelo Bi Bardie | 52.5 | / | 8.4 | / | / | 60.9 | |
| 3rd | 27 | Ella Shore | Springtime Dream | 53.2 | / | 13.2 | / | / | 66.4 | |
| 4th | 15 | Briana Rasmussen | Wendamar Mary Jo | 55.5 | / | 11.6 | / | / | 67.1 | |
| 5th | 16 | Luca Diamantis | Bandeeka Mastermind | 66.0 | / | 5.6 | / | / | 71.6 | |
| 6th | 17 | Scott McWhirter | Brookleigh's Shamrock Sparkle | 58.5 | 20 | 3.2 | 4 | / | 85.7 | |
| 7th | 19 | Jaleesa Gaasdalen | Teifi Valley Mr Llewelyn | 67.5 | 20 | 31.6 | / | 6.0 | 125.1 | |
| Eliminated in Cross Country | ||||||||||
| 14 | Patrick Muir | Whinney | 75.8 | Elim | 6.8 | / | / | Elim | XCJ Elim 4 Refs on course | |
| 18 | Dana Pringle | Ffarburn Ziggy | 61.5 | Elim | 1.6 | / | / | Elim | XCJ Elim 4 Refs on course | |
| 21 | Grace Fuchsbichier | New Moon | 54.0 | Elim | / | / | Elim | XCJ 3 Refs on Jump 4ab | ||
| 22 | Mia Mercuri | Acheron Dancer | 72.8 | Elim | / | Elim | XCJ 1 Falls on Jump 14 | |||
| 23 | Carl Smith | Charlie | 63.0 | Elim | 26.4 | / | / | Elim | XCJ Elim 4 Refs on course | |
| 24 | Kelly Rossouw | Shazwaris Silver Tiara | 67.5 | Elim | Elim | / | / | Elim | XCJ 3 Refs on Jump 10 | |
| 26 | Sharny Joyce | Johnny Casino | 64.5 | Elim | 20 | 46.0 | Elim | XCJ 1 Falls on Jump 2 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, Mar 21 2010, 17:21