![]() | Gidgegannup Go for 2 & 5 CNC 31 July 1 Aug 2010Final Scores (Place Order)Section 1 Senior Preliminary |
| Place | No. | Team | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Cindy Lyall | GI Crackerjack | 38.2 | / | / | / | / | 38.2 | ||
| 2nd | 14 | Emma King | KSH Black Label | 34.8 | / | 4.8 | 4 | / | 43.6 | ||
| 3rd | 19 | Jackie Sept | Windrush Inheritance | 51.8 | / | 2.0 | / | / | 53.8 | ||
| 4th | 6 | Rebecca James | Macintosh | 53.2 | / | / | 4 | / | 57.2 | Placed by XC Time score | |
| 5th | 25 | Kirsty Scholes | Dante Adonis | 53.2 | / | / | 4 | / | 57.2 | Placed by XC Time score | |
| 6th | 13 | Jessamy Walsh | Toodyay | 53.2 | / | / | 4 | / | 57.2 | Placed by XC Time score | |
| 7th | 28 | Jess Manson | Parkiarrup Pierre | 52.5 | / | / | 8 | / | 60.5 | ||
| 8th | 20 | Natasha Williams | Lazy H Rockabilly | 57.3 | / | / | 4 | / | 61.3 | ||
| 9th | 26 | Kirsten Twining | Newhope Allegiance | 63.4 | / | 1.2 | / | / | 64.6 | ||
| 10th | 30 | Brownyn Bregazzi | Fireplay | 65.5 | / | / | / | / | 65.5 | ||
| 11th | 17 | Chelsea Rindel | Kerulen Midori | 57.3 | / | 6.4 | 4 | / | 67.7 | ||
| 12th | 10 | Jess Cousins | Benson | 70.2 | / | / | / | / | 70.2 | ||
| 13th | 2 | Glenys Davies | Awzam | 64.1 | / | / | 4 | 3.0 | 71.1 | ||
| 14th | 23 | Rachel Smith | BML The Candidate | 56.6 | / | / | 16 | / | 72.6 | ||
| 15th | 9 | Kate Ingham | Asti Impression | 67.5 | / | / | 4 | 4.0 | 75.5 | ||
| 16th | 27 | Rebeca Nairn | Yaya Lad | 59.3 | / | / | 12 | 12.0 | 83.3 | ||
| 17th | 16 | Jess Potter | Sarnia Park Augustus | 60.0 | / | 6.8 | 4 | 17.0 | 87.8 | ||
| 18th | 29 | Melanie Norman | Eagledance Moby | 62.7 | 20 | 4.4 | / | 1.0 | 88.1 | ||
| 19th | 8 | Teagan Gamage | Rogue Odyssey | 52.5 | 20 | 18.4 | / | / | 90.9 | ||
| 20th | 24 | Tanya Power | Thirteen Black | 63.4 | 20 | 8.4 | 4 | / | 95.8 | ||
| 21st | 15 | Rachel Ross | Heidi | 64.1 | 40 | 2.4 | / | / | 106.5 | ||
| 22nd | 31 | Renae Atkinson | Mariinsky | 64.8 | / | 31.2 | 8 | 4.0 | 108.0 | ||
| 23rd | 5 | Nikol Vrbas Edwards | Lebonstern Astranort | 68.9 | 20 | 18.4 | 8 | / | 115.3 | ||
| 24th | 3 | Aaron Honey | Cerutti | 66.1 | 80 | 40.0 | / | / | 186.1 | ||
| Eliminated in Cross Country | |||||||||||
| 11 | Casey Rose | Overflow Anzac | 58.0 | Elim | 12 | 12.0 | Elim | XCJ 3 Refs on Jump 5 | |||
| Withdrew after XC | |||||||||||
| 12 | Christine Ingham | Kibo | 62.7 | 20 | 11.2 | / | / | Wdrn | Withdrew after XC | ||
| 21 | Cassy Choules | Decomaster | 58.6 | / | / | / | / | Wdrn | Withdrew after XC | ||
| Eliminated in Show Jumping | |||||||||||
| 4 | Joanne Madaffari | Eastern Standard | 64.8 | 20 | 8.4 | Elim | / | Elim | SJJ 3 Refs on Jump 8 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Friday, Sep 3 2010, 13:37