![]() | Westnet Rail Moora Horse Trials 1 & 2 May 2010Dressage, XC and SJ start times & helper duties,Section 13 PCAWA E Grade |
| No. | Dup | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|
| 208 | Danielle Hooper | Spirit | Sat 11:30 | Sun 02:50 | Sat 02:00 | Vicki | XCJJ | Briefing Sun 7.45am | |
| 209 | Tegan Hammer | Twilight Shazam | Sat 11:37 | Sun 02:51:30 | Sat 02:02 | Sue | Canteen | Report Virginia | |
| 210 | Shona Fluck | Lilly | Sat 11:44 | Sun 02:53 | Sat 02:04 | Carmel | TBA | ||
| 211 | * | Mitchell Pringle | Osiris Viridian | Sat 11:51 | Sun 02:54:30 | Sat 02:06 | |||
| 212 | Anthony Barber | Paula | Sat 11:58 | Sun 02:56 | Sat 02:08 | ||||
| 213 | Dana Pringle | Ffarburn Ziggy | Sat 12:05 | Sun 02:57:30 | Sat 02:10 | ||||
| 214 | Ashleigh Hammer | Cametta | Sat 12:12 | Sun 02:59 | Sat 02:12 | ||||
| 215 | Michelle Seymore | Mini | Sat 12:19 | Sun 03:00:30 | Sat 02:14 | Marion | Cool Down Vet | Sun 9am - 3pm | |
| 216 | Briana Rasmussen | Wendamar Mary Jo | Sat 12:26 | Sun 03:02 | Sat 02:16 | Bonnie | Canteen | Report Virginia | |
| 217 | Ashlee Topham | Cheeky | Sat 12:33 | Sun 03:03:30 | Sat 02:18 | Jacqui | TBA | ||
| 218 | Alison McLay | Poli Wanna Kiss | Sat 12:40 | Sun 03:05 | Sat 02:20 | Cameron | XCJJ | Briefing Sun 7.45am | |
| 219 | Katie Hooper | Sugar | Sat 12:47 | Sun 03:06:30 | Sat 02:22 | ||||
| 220 | Abbey Robson | Penley Madaline | Sat 12:54 | Sun 03:08 | Sat 02:24 | Jane | Canteen | Report Virginia | |
| 221 | Hanna Watts | Judaroo Brightlight | Sat 01:01 | Sun 03:09:30 | Sat 02:26 | ||||
| 222 | Travis Fluck | Bullet | Sat 01:08 | Sun 03:11 | Sat 02:28 | ||||
| 223 | Ella Shore | Springtime Dream | Sat 01:15 | Sun 03:12:30 | Sat 02:30 | ||||
| 224 | Ailsa Waddell | Cameo Rose | Sat 01:22 | Sun 03:14 | Sat 02:32 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Helper Drs XC SJ StartTimes Wednesday, Apr 28 2010, 08:00