![]() | Wooroloo CIC & High School ODE 29-30 May 2010Dressage, XC and SJ start times & helper duties,Section 10 Jnr Preliminary |
| No. | Dup | Team | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 246 | Kaitlyn Wade | The Joker | Sat 12:30 | Sun 03:24 | Sun 09:50 | Patrick Wade | XC Start | Sun 12.15pm | ||
| 247 | Samantha Wood | Personal Jinx | Sat 12:37 | Sun 03:25:30 | Sun 09:52 | Phil Wood | XC Start | Sun 12.15pm | ||
| 248 | Abbey Johns | LeSam Eclipse | Sat 12:44 | Sun 03:27 | Sun 09:54 | Liz Johns | Drs Pencil | Sat 12.15pm | ||
| 249 | Angus Muir | Just Jazz | Sat 12:51 | Sun 03:28:30 | Sun 09:56 | Eve Muir | Busy Bee | |||
| 250 | Jacqueline Beven | Super Ted | Sat 12:58 | Sun 03:30 | Sun 09:58 | Judy Beven | Canteen | Sun 1pm | ||
| 251 | Rebecca Williams | C Notes Sissy Bon | Sat 01:05 | Sun 03:31:30 | Sun 10:00 | |||||
| 252 | Kenya Wilson | Winifred Fair | Sat 01:12 | Sun 03:33 | Sun 10:02 | Lynette Winteringham | XC Marshall | Sun 12.15pm | ||
| 253 | Briony King | BML The Black Cigar | Sat 01:19 | Sun 03:34:30 | Sun 10:04 | Self | XC Marshall | Sun 11am | ||
| 254 | Mia Norton | BML Mozart | Sat 01:26 | Sun 03:36 | Sun 10:06 | Bridget Norton | Canteen | Sat 2pm | ||
| 255 | * | Chelsea Rindel | Kerulen Midori | Sat 01:33 | Sun 03:37:30 | Sun 10:08 | ||||
| 256 | Scratched | Scratched | Scratched | Scratched | ||||||
| 257 | Milly Patton | Master Touch | Sat 01:40 | Sun 03:39 | Sun 10:10 | Lucy Patton | Drs Judge | |||
| 258 | Harry Muir | Sarnia Park Skye | Sat 01:47 | Sun 03:40:30 | Sun 10:12 | Eve Muir | Busy Bee | |||
| 259 | Georgia Lowry | Handsome Stranger | Sat 01:54 | Sun 03:42 | Sun 10:14 | Shaun Lowry | XC Commentary | Sun 12.30pm | ||
| 260 | Isobel Fry | Asti Oddyssey | Sat 02:01 | Sun 03:43:30 | Sun 10:16 | Jane Fry | XC Start | Sun 8.15am | ||
| 261 | * | Felicity Hegarty | Probability | Sat 02:08 | Sun 03:45 | Sun 10:18 | Karon Hegarty | Drs Tea Lady | Sat 8.30am | |
| 262 | Luke Ellis | Remba Park Lazarus | Sat 02:15 | Sun 03:46:30 | Sun 10:20 | Somebody | SJ Rails | Sun 12.15pm | ||
| 263 | * | Makayla Wood | Zephyr | Sat 02:22 | Sun 03:48 | Sun 10:22 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Helper Drs XC SJ StartTimes Thursday, May 27 2010, 11:41