![]() | Wooroloo CIC & High School ODE 29-30 May 2010Final Scores (Place Order)Section 10 Jnr Preliminary |
| Place | No. | Team | Rider | Horse | DRS | XCJ | XCT | SJJ | SJT | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 259 | Georgia Lowry | Handsome Stranger | 51.8 | / | / | / | / | 51.8 | ||
| 2nd | 254 | Mia Norton | BML Mozart | 47.7 | / | 1.2 | 4 | / | 52.9 | ||
| 3rd | 262 | Luke Ellis | Remba Park Lazarus | 53.9 | / | / | / | / | 53.9 | ||
| 4th | 250 | Jacqueline Beven | Super Ted | 52.5 | / | 1.6 | / | / | 54.1 | Placed by XC Total score | |
| 5th | 257 | Milly Patton | Master Touch | 50.5 | / | 3.6 | / | / | 54.1 | Placed by XC Total score | |
| 6th | 252 | Kenya Wilson | Winifred Fair | 56.6 | / | / | / | / | 56.6 | Placed by XC Total score | |
| 7th | 248 | Abbey Johns | LeSam Eclipse | 51.8 | / | 4.8 | / | / | 56.6 | Placed by XC Total score | |
| 8th | 251 | Rebecca Williams | C Notes Sissy Bon | 53.2 | / | 8.4 | / | / | 61.6 | ||
| 9th | 260 | Isobel Fry | Asti Oddyssey | 49.1 | 20 | 3.2 | 4 | 1.0 | 77.3 | ||
| 10th | 247 | Samantha Wood | Personal Jinx | 63.4 | / | 18.0 | / | / | 81.4 | ||
| 11th | 249 | Angus Muir | Just Jazz | 63.4 | 20 | / | / | / | 83.4 | ||
| 12th | 258 | Harry Muir | Sarnia Park Skye | 64.8 | 20 | 10.0 | / | / | 94.8 | ||
| 13th | 261 | Felicity Hegarty | Probability | 49.8 | 20 | 22.8 | 4 | / | 96.6 | ||
| Eliminated in Cross Country | |||||||||||
| 246 | Kaitlyn Wade | The Joker | 58.6 | Elim | / | / | Elim | XCJ 1 Falls on Jump 11abc | |||
| 253 | Briony King | BML The Black Cigar | 69.5 | Elim | 8 | / | Elim | XCJ 1 Falls on Jump 5ab |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order Sunday, May 30 2010, 19:38