![]() | CSUWWHT&HC ODE 1st - 2nd Nov 2008Dressage, XC and SJ start timesSection 1 CNC 3* |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 1 | Chris Burton | Holstein Park Leilani | Sat 10:15 | Sun 09:00 | Sun 12:00 | ||
| 2 | Stephanie Bender | Gipsy Princess | Sat 10:22 | Sun 09:01:30 | Sun 12:02 | ||
| 3 | Stuart Tinney | Ari de Gwahir | Sat 10:29 | Sun 09:03 | Sun 12:04 | ||
| 4 | Hamish Cargill | Sandhills Tiger | Sat 10:36 | Sun 09:04:30 | Sun 12:06 | ||
| 5 | Georgina Clifford | Its Monty | Sat 10:43 | Sun 09:06 | Sun 12:08 | ||
| 6 | Olivia Bunn | GV Bullwinkle | Sat 10:50 | Sun 09:07:30 | Sun 12:10 | ||
| 7 | Heath Ryan | Mystery Whipser | Sat 10:57 | Sun 09:09 | Sun 12:12 | ||
| 8 | Sam Lyle | Classic Mischief | Sat 11:04 | Sun 09:10:30 | Sun 12:14 | ||
| 9 | Jessica Mitchell | AEC Storman | Sat 11:11 | Sun 09:12 | Sun 12:16 | ||
| 10 | Wendy Platts | For Pleasure | Sat 11:18 | Sun 09:13:30 | Sun 12:18 | ||
| 11 | Gordon Bishop | Hoc's Benny Hill | Sat 11:25 | Sun 09:15 | Sun 12:20 | ||
| 12 | Chris Burton | Diamond B Crackjack | Sat 11:32 | Sun 09:16:30 | Sun 12:22 | ||
| 13 | Clara Palm | Bayard | Sat 11:39 | Sun 09:18 | Sun 12:24 | ||
| 14 | Emma Armstrong | Voortrekker | Sat 11:46 | Sun 09:19:30 | Sun 12:26 | ||
| 15 | Emma Mason | F1 Pharinelli | Sat 11:53 | Sun 09:21 | Sun 12:28 | ||
| 16 | Scr | Stephanie Bender | La Li Lu | Sat 12:00 | Sun 09:22:30 | Sun 12:30 | |
| 17 | Stuart Tinney | Panamera | Sat 12:37 | Sun 09:24 | Sun 12:32 | ||
| 18 | Heath Ryan | Hoc's Streisand | Sat 12:44 | Sun 09:25:30 | Sun 12:34 | ||
| 19 | Shane Rose | Lady Remington | Sat 12:51 | Sun 09:27 | Sun 12:36 | ||
| 20 | Hamish Cargill | Wynella Remus | Sat 12:58 | Sun 09:28:30 | Sun 12:38 | ||
| 21 | Chris Burton | Newsprint | Sat 01:05 | Sun 09:30 | Sun 12:40 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Monday, Oct 27 2008, 22:54