![]() | CSUWWHT&HC ODE 1st - 2nd Nov 2008Dressage, XC and SJ start timesSection 2 CNC 2* |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 30 | Andrew Cooper | Guest Of Honour | Sat 08:00 | Sun 09:45 | Sun 11:00 | ||
| 31 | Shane Rose | Taurus | Sat 08:08 | Sun 09:46 | Sun 11:02 | ||
| 32 | Cassie Lowe | Bentleight Gambler | Sat 08:16 | Sun 09:47 | Sun 11:04 | ||
| 33 | Sam Lyle | Foxridge Aspen | Sat 08:24 | Sun 09:48 | Sun 11:06 | ||
| 34 | Katie Henderson | Foolproof | Sat 08:32 | Sun 09:49 | Sun 11:08 | ||
| 35 | Shaun Dillion | Sarjaes Skitzmix | Sat 08:40 | Sun 09:50 | Sun 11:10 | ||
| 36 | Thomas Baumer | Baroona Boy | Sat 08:48 | Sun 09:51 | Sun 11:12 | ||
| 37 | Heath Ryan | Fary Lights R | Sat 08:56 | Sun 09:52 | Sun 11:14 | ||
| 38 | Emma Mason | Angelina Ballerina | Sat 09:04 | Sun 09:53 | Sun 11:16 | ||
| 39 | Hamish Cargill | Angent Authur | Sat 09:12 | Sun 09:54 | Sun 11:18 | ||
| 40 | George Sheridan | Woznme | Sat 09:20 | Sun 09:55 | Sun 11:20 | ||
| 41 | Chris Burton | Walk the Line | Sat 09:28 | Sun 09:56 | Sun 11:22 | ||
| 42 | Carly Johnstone | Falcon Felix | Sat 09:36 | Sun 09:57 | Sun 11:24 | ||
| 43 | Shane Rose | APH Moritz | Sat 09:44 | Sun 09:58 | Sun 11:26 | ||
| 44 | Sam Lyle | Star Vision | Sat 09:52 | Sun 09:59 | Sun 11:28 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Monday, Oct 27 2008, 22:54