![]() | CSUWWHT&HC ODE 1st - 2nd Nov 2008Dressage, XC and SJ start timesSection 3 Novice |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 50 | John Carroll | Rancho El Paso | Sat 08:00 | Sun 10:14 | Sat 04:30 | ||
| 51 | Tania Harding | Jirrima Variety Show | Sat 08:08 | Sun 10:15 | Sat 04:32 | ||
| 52 | Dominic Ingvall | Kitara William the Conqueror | Sat 08:16 | Sun 10:16 | Sat 04:34 | ||
| 53 | Laura Wallace | Silenzio II | Sat 08:24 | Sun 10:17 | Sat 04:36 | ||
| 54 | Chris Burton | Jaybee Calypso | Sat 08:32 | Sun 10:18 | Sat 04:38 | ||
| 55 | Sophie Adams | GPS Legal Prook | Sat 08:40 | Sun 10:19 | Sat 04:40 | ||
| 56 | Georgina Clifford | KS Falkrich II | Sat 08:48 | Sun 10:20 | Sat 04:42 | ||
| 57 | Olivia Bunn | GV Billy Elliot | Sat 08:56 | Sun 10:21 | Sat 04:44 | ||
| 58 | Nidhi Dev | Ferragamo | Sat 09:04 | Sun 10:22 | Sat 04:46 | ||
| 59 | Lincoln Spiers | Double Junior | Sat 09:12 | Sun 10:23 | Sat 04:48 | ||
| 60 | Alexis Fehring | SS Charlie's Angel | Sat 09:20 | Sun 10:24 | Sat 04:50 | ||
| 61 | Cassie Lowe | Koko Black | Sat 09:28 | Sun 10:25 | Sat 04:52 | ||
| 62 | Rebecca Swinton | Fontaine | Sat 09:36 | Sun 10:26 | Sat 04:54 | ||
| 63 | Raquel Blanco | TP Inspector Gadget | Sat 09:44 | Sun 10:27 | Sat 04:56 | ||
| 64 | Carlene Barton | Ruby Rabbit | Sat 09:52 | Sun 10:28 | Sat 04:58 | ||
| 65 | Linden Milham | Ana Banana | Sat 10:00 | Sun 10:29 | Sat 05:00 | ||
| 66 | Renee Haberland | Boost | Sat 10:23 | Sun 10:30 | Sat 05:02 | ||
| 67 | Clare Andrerson | Brekko | Sat 10:31 | Sun 10:31 | Sat 05:04 | ||
| 68 | Thomas Baumer | Cowboy Up | Sat 10:39 | Sun 10:32 | Sat 05:06 | ||
| 69 | Shannon Young | Flash Top Hat | Sat 10:47 | Sun 10:33 | Sat 05:08 | ||
| 70 | Carly Johnstone | Lucas Heights | Sat 10:55 | Sun 10:34 | Sat 05:10 | ||
| 71 | Danielle Cleland | Kobble Lodge Keebee | Sat 11:03 | Sun 10:35 | Sat 05:12 | ||
| 72 | Rachel Watts | Jubilee | Sat 11:11 | Sun 10:36 | Sat 05:14 | ||
| 73 | Stuart Tinney | San Antonio | Sat 11:19 | Sun 10:37 | Sat 05:16 | ||
| 74 | Laura Wallace | Westerly | Sat 11:27 | Sun 10:38 | Sat 05:18 | ||
| 75 | Michelle Robson | WO Flawless | Sat 11:35 | Sun 10:39 | Sat 05:20 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Monday, Oct 27 2008, 22:54