![]() | CSUWWHT&HC ODE 1st - 2nd Nov 2008Dressage, XC and SJ start timesSection 4 Prenovice |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 80 | Mitchell Andrew | Heroes Dare | Sat 08:00 | Sun 11:00 | Sat 01:00 | ||
| 81 | Natalie Blundell | Ricochet Rocky | Sat 08:07 | Sun 11:01 | Sat 01:02 | ||
| 82 | Stevie Shakoff | Rancho Illinois | Sat 08:14 | Sun 11:02 | Sat 01:40 | ||
| 83 | Niki Chapman | Noble Instinct | Sat 08:21 | Sun 11:03 | Sat 01:06 | ||
| 84 | Leigh Burton | Keysgrove Concerto | Sat 08:28 | Sun 11:04 | Sat 01:08 | ||
| 85 | Scott Simpson(jnr) | Mr Apples | Sat 08:35 | Sun 11:05 | Sat 01:10 | ||
| 86 | Elaine Robl | Fox Fighter | Sat 08:42 | Sun 11:06 | Sat 01:12 | ||
| 87 | Melissa Simpson | Jack the Rippa | Sat 08:49 | Sun 11:07 | Sat 01:14 | ||
| 88 | Fiona Hughes | Like a Charm | Sat 08:56 | Sun 11:08 | Sat 01:48 | ||
| 89 | Dominic Ingvall | Kitara Ice Cool | Sat 09:03 | Sun 11:09 | Sat 01:18 | ||
| 90 | Emma Pettit | The Baron | Sat 09:10 | Sun 11:10 | Sat 01:20 | ||
| 91 | John Carroll | Rancho Monterey | Sat 09:17 | Sun 11:11 | Sat 01:22 | ||
| 92 | Claudia Graham | Park Street Vision | Sat 09:24 | Sun 11:12 | Sat 01:24 | ||
| 93 | Joel Funnell | Kingston Venture | Sat 09:31 | Sun 11:13 | Sat 01:26 | ||
| 94 | Rosina Monteleone | Burradoo Lad | Sat 09:38 | Sun 11:14 | Sat 01:28 | ||
| 95 | Heath Ryan | Fluent Talk | Sat 09:45 | Sun 11:15 | Sat 02:00 | ||
| 96 | Andrew Cooper(jnr) | Air Express | Sat 09:52 | Sun 11:16 | Sat 01:32 | ||
| 97 | Natalie Blundell | Just a Blonde | Sat 09:59 | Sun 11:17 | Sat 01:34 | ||
| 98 | Sophie Adams | Al Berg | Sat 10:21 | Sun 11:18 | Sat 01:36 | ||
| 99 | D'arcy Bush(jnr) | Casper | Sat 10:28 | Sun 11:19 | Sat 01:38 | ||
| 100 | Emma Birch | Aztec Bud | Sat 10:35 | Sun 11:20 | Sat 01:40 | ||
| 101 | Michelle Hasibar | Clayton | Sat 10:42 | Sun 11:21 | Sat 01:42 | ||
| 102 | Niki Chapman | Milford Monach | Sat 10:49 | Sun 11:22 | Sat 01:44 | ||
| 103 | Raquel Blanco | Wonder Woman | Sat 10:56 | Sun 11:23 | Sat 01:46 | ||
| 104 | Carlene Barton | APH Meander | Sat 11:03 | Sun 11:24 | Sat 01:48 | ||
| 105 | Sappho- Ranson-Elliott | Bonza Troy | Sat 11:10 | Sun 11:25 | Sat 01:50 | ||
| 106 | Lucy Bennett | Venture Beyond | Sat 11:17 | Sun 11:26 | Sat 01:52 | ||
| 107 | Shaun Dillion | Rash Decisions | Sat 11:24 | Sun 11:27 | Sat 01:54 | ||
| 108 | Danielle Podlewski | Woodmount Carrick | Sat 11:31 | Sun 11:28 | Sat 01:56 | ||
| 109 | Henrietta Cruddas | Cuddy's Crag | Sat 11:38 | Sun 11:29 | Sat 01:58 | ||
| 110 | Cassia Montgomery | Foxdale Sangria | Sat 11:45 | Sun 11:30 | Sat 02:00 | ||
| 111 | Sam Lyle | Rancho Amarillo | Sat 11:52 | Sun 11:31 | Sat 02:02 | ||
| 112 | Susan Burnheim | APH Kricket | Sat 11:59 | Sun 11:32 | Sat 02:04 | ||
| 113 | Emma Mason | Rossolini | Sat 12:36 | Sun 11:33 | Sat 02:06 | ||
| 114 | Celildh Armer | Calvin K Interluck | Sat 12:43 | Sun 11:34 | Sat 02:08 | ||
| 115 | Joanne Webb | Butterfly Belle | Sat 12:50 | Sun 11:35 | Sat 02:10 | ||
| 116 | Kirby Delamont(jnr) | Oz Boy Capone | Sat 12:57 | Sun 11:36 | Sat 02:12 | ||
| 117 | Fiona Hughes | Medicine Man | Sat 01:04 | Sun 11:37 | Sat 02:14 | ||
| 118 | Jessica Rae | Virtous Flare | Sat 01:11 | Sun 11:38 | Sat 02:16 | ||
| 119 | Heath Ryan | Bradgate Magnum | Sat 01:18 | Sun 11:39 | Sat 02:18 | ||
| 120 | Jade Townsend(jnr) | Bunderuka Lass | Sat 01:25 | Sun 11:40 | Sat 02:20 | ||
| 121 | Sam Lyle | Revelwood Matermind | Sat 01:32 | Sun 11:41 | Sat 02:22 | ||
| 122 | Stuart Tinney | Kinnordy Rubino | Sat 01:39 | Sun 11:42 | Sat 02:24 | ||
| 123 | Georgia Connolly | Flowerdale Maserati | Sat 01:46 | Sun 11:43 | Sat 02:26 | ||
| 124 | Scr | SCR | XXXXXX | Sat 01:53 | Sun 11:44 | Sat 02:28 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Monday, Oct 27 2008, 22:54