![]() | CSUWWHT&HC ODE 1st - 2nd Nov 2008Final Scores (Place Order)Section 3 Novice |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 73 | Stuart Tinney | San Antonio | 46.8 | / | / | 46.8 | |
| 2nd | 54 | Chris Burton | Jaybee Calypso | 47.7 | / | / | 47.7 | Placed by XC Time score |
| 3rd | 56 | Georgina Clifford | KS Falkrich II | 47.7 | / | / | 47.7 | Placed by XC Time score |
| 4th | 51 | Tania Harding | Jirrima Variety Show | 52.8 | / | / | 52.8 | |
| 5th | 57 | Olivia Bunn | GV Billy Elliot | 47.7 | 4.8 | 4.0 | 56.5 | |
| 6th | 65 | Linden Milham | Ana Banana | 54.9 | / | 4.0 | 58.9 | |
| 7th | 70 | Carly Johnstone | Lucas Heights | 60.6 | / | / | 60.6 | |
| 8th | 69 | Shannon Young | Flash Top Hat | 57.0 | / | 4.0 | 61.0 | |
| 9th | 64 | Carlene Barton | Ruby Rabbit | 58.2 | / | 4.0 | 62.2 | |
| 10th | 74 | Laura Wallace | Westerly | 66.3 | / | / | 66.3 | |
| 11th | 53 | Rachel Watts | Jubilee | 70.8 | / | / | 70.8 | |
| 12th | 68 | Shane Rose | Silenzio II | 55.5 | 20.0 | / | 75.5 | |
| 13th | 59 | Lincoln Spiers | Double Junior | 68.7 | / | 8.0 | 76.7 | |
| 14th | 50 | John Carroll | Rancho El Paso | 71.1 | / | 12.0 | 83.1 | |
| 15th | 60 | Alexis Fehring | SS Charlie's Angel | 61.8 | 20.0 | 12.0 | 93.8 | |
| 16th | 67 | Clare Anderson | Brekko | 70.2 | 24.4 | / | 94.6 | |
| 17th | 75 | Shane Rose | Koko Black | 49.2 | 80.0 | / | 129.2 | |
| 66 | Renee Haberland | Boost | 66.9 | 20.0 | Unf | XCJ Unfinished on Jump 1 | ||
| Withdrew after Dressage | ||||||||
| 52 | Dominic Ingvall | Kitara William the Conqueror | 49.5 | Wdrn | Withdrew after Dressage | |||
| 55 | Sophie Adams | GPS Legal Proof | 71.7 | Wdrn | Withdrew after Dressage | |||
| Retired in Cross Country | ||||||||
| 71 | Danielle Cleland | Kobble Lodge Keebee | 62.7 | Ret | 20.0 | Ret | XCJ Retired on Jump 16 | |
| Eliminated in Cross Country | ||||||||
| 62 | Rebecca Swinton | Fontaine | 60.9 | Elim | 16.0 | Elim | XCJ 3 Refs on Jump 2 | |
| Eliminated in Show Jumping | ||||||||
| 58 | Nidhi Dev | Ferragamo | 71.7 | Elim | Elim | SJJ Eliminated on Jump 6 | ||
| 72 | Thomas Baumer | Cowboy Up | 55.2 | Elim | Elim | SJJ Eliminated on Jump 5C |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Thursday, Nov 6 2008, 22:42