![]() | CSUWWHT&HC ODE 1st - 2nd Nov 2008Final Scores (Place Order)Section 4 Prenovice |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 92 | Claudia Graham | Park Street Vision | 46.8 | / | / | 46.8 | |
| 2nd | 123 | Georgia Connolly | Flowerdale Maserati | 48.6 | / | / | 48.6 | |
| 3rd | 119 | Heath Ryan | Bradgate Magnum | 45.6 | / | 4.0 | 49.6 | |
| 4th | 104 | Carlene Barton | APH Meander | 54.0 | / | 4.0 | 58.0 | |
| 5th | 125 | Stevie Shakoff | Tickety Boo | 58.2 | / | / | 58.2 | |
| 6th | 113 | Emma Mason | Rossolini | 47.4 | 7.2 | 4.0 | 58.6 | |
| 7th | 81 | Natalie Blundell | Ricochet Rocky | 54.6 | 2.4 | 4.0 | 61.0 | |
| 8th | 87 | Melissa Simpson | Jack the Rippa | 58.2 | / | 4.0 | 62.2 | |
| 9th | 110 | Cassia Montgomery | Foxdale Sangria | 58.8 | .8 | 4.0 | 63.6 | |
| 10th | 120 | Andrew Cooper(jnr) | Air Express | 64.8 | / | / | 64.8 | |
| 11th | 117 | Fiona Hughes | Medicine Man | 54.0 | 7.2 | 4.0 | 65.2 | |
| 12th | 86 | Elaine Robl | Fox Fighter | 61.2 | / | 8.0 | 69.2 | |
| 13th | 95 | Heath Ryan | Fluent Talk | 51.0 | 22.8 | / | 73.8 | |
| 14th | 83 | Shane Rose | Noble Instinct | 78.0 | / | / | 78.0 | |
| 15th | 80 | Annabelle Armstrong | Tahoe | 66.6 | 4.4 | 8.0 | 79.0 | |
| 16th | 98 | Kirby Delamont | Oz Boy Capone | 69.6 | 2.8 | 8.0 | 80.4 | |
| 17th | 97 | Natalie Blundell | Just a Blonde | 63.0 | 14.8 | 4.0 | 81.8 | |
| 18th | 91 | John Carroll | Rancho Monterey | 74.4 | / | 8.0 | 82.4 | |
| 19th | 85 | Scott Simpson(jnr) | Mr Apples | 64.2 | / | 24.0 | 88.2 | |
| 20th | 126 | Lauren Koerner | Superflite | 69.0 | / | 20.0 | 89.0 | |
| 21st | 118 | Jessica Rae | Virtous Flare | 82.2 | .4 | 8.0 | 90.6 | Placed by XC Total score |
| 22nd | 82 | Stevie Shakoff | Rancho Illinois | 65.4 | 17.2 | 8.0 | 90.6 | Placed by XC Total score |
| 23rd | 106 | Lucy Bennett | Venture Beyond | 63.0 | 24.4 | 4.0 | 91.4 | |
| 24th | 90 | Emma Pettit | The Baron | 78.0 | 9.6 | 4.0 | 91.6 | |
| 25th | 122 | Stuart Tinney | Kinnordy Rubino | 57.6 | 22.8 | 12.0 | 92.4 | |
| 26th | 111 | Sam Lyle | Rancho Amarillo | 73.2 | 19.6 | / | 92.8 | |
| 27th | 105 | Sappho- Ranson-Elliott | Bonza Troy | 53.4 | 48.4 | / | 101.8 | |
| 28th | 121 | Sam Lyle | Revelwood Matermind | 63.0 | 38.4 | 4.0 | 105.4 | |
| 29th | 93 | Joel Funnell | Kingston Venture | 67.2 | 42.8 | 4.0 | 114.0 | |
| 30th | 96 | Annabelle Armstrong | Guinot Bay | 79.8 | 31.2 | 4.0 | 115.0 | |
| 31st | 109 | Henrietta Cruddas | Cuddy's Crag | 78.6 | 26.4 | 16.0 | 121.0 | |
| 32nd | 99 | D'arcy Bush(jnr) | Casper | 72.0 | 32.4 | 24.0 | 128.4 | |
| 102 | Niki Chapman | Milford Monach | 73.8 | 8.0 | Unf | XCJ Unfinished on Jump 1 | ||
| Unfinished | ||||||||
| 115 | Joanne Webb | Butterfly Belle | Unf | Unf | DRS Unfinished at Move 1 J1 | |||
| 124 | Annabelle Armstrong | Huck Finn | Unf | Unf | DRS Unfinished at Move 1 J1 | |||
| Withdrew after Dressage | ||||||||
| 89 | Dominic Ingvall | Kitara Ice Cool | 51.6 | Wdrn | Withdrew after Dressage | |||
| 108 | Danielle Podlewski | Woodmount Carrick | 73.8 | Wdrn | Withdrew after Dressage | |||
| Eliminated in Cross Country | ||||||||
| 84 | Leigh Burton | Keysgrove Concerto | 67.2 | Elim | 20.0 | Elim | XCJ 1 Falls on Jump 5A | |
| 101 | Michelle Hasibar | Clayton | 68.4 | Elim | / | Elim | XCJ Missed Jump 12 | |
| 114 | Celildh Armer | Calvin K Interluck | 58.2 | Elim | 4.0 | Elim | XCJ 1 Falls on Jump 10 | |
| Eliminated in Show Jumping | ||||||||
| 94 | Rosina Monteleone | Burradoo Lad | 69.0 | Elim | Elim | SJJ 1 Falls on Jump 6 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Thursday, Nov 6 2008, 22:42