![]() | CSU Wagga Horse Trials 31st Oct-1st Nov 09Dressage, XC and SJ start timesSection 6 PrelimB |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 145 | Derek Pascoe | Ugly Duckling | Sat 08:30 | Sun 12:30 | Sat 03:00 | ||
| 146 | Alexandra Townsend | Vamoose | Sat 08:37 | Sun 12:31 | Sat 03:00 | ||
| 147 | Jo Dyke | Night Light | Sat 08:44 | Sun 12:32 | Sat 03:00 | ||
| 148 | Jim Scobie | Xylophone | Sat 08:51 | Sun 12:33 | Sat 03:00 | ||
| 149 | Frank Smith | Wes Monarch | Sat 08:58 | Sun 12:34 | Sat 03:00 | ||
| 150 | Brianna McKeown | Dia Atlas | Sat 09:05 | Sun 12:35 | Sat 03:00 | ||
| 151 | Jannah Pye | Clarkes Stud Tully | Sat 09:12 | Sun 12:36 | Sat 03:00 | ||
| 152 | Carlene Barton | APH Rosh | Sat 09:19 | Sun 12:37 | Sat 03:00 | ||
| 153 | Joy Tobin | Dance Check | Sat 09:26 | Sun 12:38 | Sat 03:00 | ||
| 154 | Shavorn Stones | Ellasondra | Sat 09:33 | Sun 12:39 | Sat 03:00 | ||
| 155 | Cissy Lawrence | Over the Hedge | Sat 09:40 | Sun 12:40 | Sat 03:00 | ||
| 156 | Kim Steininger | Horsesafe Boo | Sat 09:47 | Sun 12:41 | Sat 03:00 | ||
| 157 | Phillip Pollen | Max | Sat 09:54 | Sun 12:42 | Sat 03:00 | ||
| 158 | Gemma Mastin-Smith | Willowbrooke Oscar | Sat 10:01 | Sun 12:43 | Sat 03:00 | ||
| 159 | Trevour Sutherland | Billy Joel | Sat 10:08 | Sun 12:44 | Sat 03:00 | ||
| 160 | Laura Wallace | Charlton Ultra | Sat 10:45 | Sun 12:45 | Sat 03:00 | ||
| 161 | Stephanie Menzies jr | Midnight Madness | Sat 10:52 | Sun 12:46 | Sat 03:00 | ||
| 162 | Courtney Thompsom jr | Runaway Princes | Sat 10:59 | Sun 12:47 | Sat 03:00 | ||
| 163 | Hilary Thomson jr | Midnight | Sat 11:06 | Sun 12:48 | Sat 03:00 | ||
| 164 | Bethay Bell | Kayleigh | Sat 11:13 | Sun 12:49 | Sat 03:00 | ||
| 165 | Jillian Lockhart | ESB Irish Gamble | Sat 11:20 | Sun 12:50 | Sat 03:00 | ||
| 166 | Hannah Cock jr | Red Cliche | Sat 11:27 | Sun 12:51 | Sat 03:00 | ||
| 167 | Genevieve Reardon | Isabella | Sat 11:34 | Sun 12:52 | Sat 03:00 | ||
| 168 | Rhiannon Ellis | K L Profit | Sat 11:41 | Sun 12:53 | Sat 03:00 | ||
| 169 | Cassandra Beresford jr | Woodbine Intrepid | Sat 11:48 | Sun 12:54 | Sat 03:00 | ||
| 170 | Sue Burnheim | Hanigan | Sat 11:55 | Sun 12:55 | Sat 03:00 | ||
| 171 | Jancita Austin | Kianna Park Odessa | Sat 12:02 | Sun 12:56 | Sat 03:00 | ||
| 172 | Jye Thurgate | Mt Full Moon | Sat 12:09 | Sun 12:57 | Sat 03:00 | ||
| 173 | Emma Curran jr | Hannell Spur | Sat 12:16 | Sun 12:58 | Sat 03:00 | ||
| 174 | Charlotte Gorman-Deane | Run Scottie Run | Sat 12:23 | Sun 12:59 | Sat 03:00 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Sunday, Oct 25 2009, 22:24