![]() | CSU Wagga Horse Trials 31st Oct-1st Nov 09Dressage, XC and SJ start timesSection 8 IntroB |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 220 | Toni Willcox jr | Arandth Melba Rose | Sat 08:30 | Sun 13:45 | Sat 12:30 | ||
| 221 | Sarah Munro | Edoras Maven | Sat 08:36 | Sun 01:46 | Sat 12:30 | ||
| 222 | Phillip Cox | Twiggy | Sat 08:42 | Sun 01:47 | Sat 12:30 | ||
| 223 | Xenia Brookes jr | Miss Golightly | Sat 08:48 | Sun 01:48 | Sat 12:30 | ||
| 224 | Andrew Cooper jr | Shades of Steel | Sat 08:54 | Sun 01:49 | Sat 12:30 | ||
| 225 | Maise Adams jr | Wundurra Sport Sequel | Sat 09:00 | Sun 01:50 | Sat 12:30 | ||
| 226 | Tori Jeffress jr | Happy Vegemite | Sat 09:06 | Sun 01:51 | Sat 12:30 | ||
| 227 | Fassifern Appleton | Appletonic | Sat 09:12 | Sun 01:52 | Sat 12:30 | ||
| 228 | Chloe Cartwright jr | Cany Conquorer | Sat 09:18 | Sun 01:53 | Sat 12:30 | ||
| 229 | Lauren Prindable jr | Gyroguy | Sat 09:24 | Sun 01:54 | Sat 12:30 | ||
| 230 | Anita Stafford | Back in the Black | Sat 09:30 | Sun 01:55 | Sat 12:30 | ||
| 231 | Shannon Smith | Suntaria | Sat 09:36 | Sun 01:56 | Sat 12:30 | ||
| 232 | Nicole Whittaker | Mallee Blue | Sat 09:42 | Sun 01:57 | Sat 12:30 | ||
| 233 | Kate Robertson | Spratford | Sat 09:48 | Sun 01:58 | Sat 12:30 | ||
| 234 | Emilie Holden | Amigo | Sat 09:54 | Sun 01:59 | Sat 12:30 | ||
| 235 | Rachael Morgan | Billy | Sat 10:00 | Sun 02:00 | Sat 12:30 | ||
| 236 | Gretchen Mogan | Dennis | Sat 10:06 | Sun 02:01 | Sat 12:30 | ||
| 237 | Carlene Barton | APH Sabire | Sat 10:12 | Sun 02:02 | Sat 12:30 | ||
| 238 | Tanisha Shields jr | Trigger | Sat 10:45 | Sun 02:03 | Sat 12:30 | ||
| 239 | Brianna McKeown | Celtic Minstrel | Sat 10:51 | Sun 02:04 | Sat 12:30 | ||
| 240 | Niki Chapman | WP Holly | Sat 10:57 | Sun 02:05 | Sat 12:30 | ||
| 241 | Frank Smith | Mccue Sportco | Sat 11:03 | Sun 02:06 | Sat 12:30 | ||
| 242 | Wendy Platts | Earl grey | Sat 11:09 | Sun 02:07 | Sat 12:30 | ||
| 243 | Ebony Mull jr | ESB Golden Jubilee | Sat 11:15 | Sun 02:08 | Sat 12:30 | ||
| 244 | Alyson King | Star Destroyer | Sat 11:21 | Sun 02:09 | Sat 12:30 | ||
| 245 | Meg Redenbach | Pankin Park Tanami | Sat 11:27 | Sun 02:10 | Sat 12:30 | ||
| 246 | Josephine Laver jr | Rivoli Reg | Sat 11:33 | Sun 02:11 | Sat 12:30 | ||
| 247 | Rebekah Bachelor | The Contractor | Sat 11:39 | Sun 02:12 | Sat 12:30 | ||
| 248 | Gail Bain | Wisemans Ferry | Sat 11:45 | Sun 02:13 | Sat 12:30 | ||
| 249 | Charottte Mills jr | Ferndell Import | Sat 11:51 | Sun 02:14 | Sat 12:30 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Sunday, Oct 25 2009, 22:24