![]() | CSU Wagga Horse Trials 31st Oct-1st Nov 09Dressage, XC and SJ start timesSection 9 New |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 250 | Carlene Barton | Maggie | Sat 08:30 | Sun 02:30 | Sat 11:00 | ||
| 251 | Gemma Mastin-Smith | Ezra | Sat 08:36 | Sun 02:31 | Sat 11:00 | ||
| 252 | Natalie Blundell | Pecos Bill | Sat 08:42 | Sun 02:32 | Sat 11:00 | ||
| 253 | Michael Clayton | Scottie | Sat 08:48 | Sun 02:33 | Sat 11:00 | ||
| 254 | Jillian Skeers | Wreck Law | Sat 08:54 | Sun 02:34 | Sat 11:00 | ||
| 255 | Georgina Richardson | Secret Rendezvous | Sat 09:00 | Sun 02:35 | Sat 11:00 | ||
| 256 | Serena Brookes jr | Norwood Bound | Sat 09:06 | Sun 02:36 | Sat 11:00 | ||
| 257 | Raquel Blanco | Lily | Sat 09:12 | Sun 02:37 | Sat 11:00 | ||
| 258 | Hannah Reid | Marshall Laws | Sat 09:18 | Sun 02:38 | Sat 11:00 | ||
| 259 | Jane Lindholm | Mojo | Sat 09:24 | Sun 02:39 | Sat 11:00 | ||
| 260 | Hollie Atlins jr | Jirrima Ya Jet | Sat 09:30 | Sun 02:40 | Sat 11:00 | ||
| 261 | Ashleigh Baker jr | Double Dinks | Sat 09:36 | Sun 02:41 | Sat 11:00 | ||
| 262 | Tenille Evans | Leroy | Sat 09:42 | Sun 02:42 | Sat 11:00 | ||
| 263 | Callie Jeffress jr | Matchbox | Sat 09:48 | Sun 02:43 | Sat 11:00 | ||
| 264 | Kylie Mastin-Smith | Aristocrat | Sat 09:54 | Sun 02:44 | Sat 11:00 | ||
| 265 | Julie Browning | TS Docs Bright Star | Sat 10:00 | Sun 02:45 | Sat 11:00 | ||
| 266 | Victoria Doak jr | Oaklands Park Momento | Sat 10:06 | Sun 02:46 | Sat 11:00 | ||
| 267 | Georga Sutherland jr | Charlie Brown | Sat 10:12 | Sun 02:47 | Sat 11:00 | ||
| 268 | Jillian Skeers | Snowy | Sat 10:45 | Sun 02:48 | Sat 11:00 | ||
| 269 | Allyson Jeffery jr | Castana Fred | Sat 10:51 | Sun 02:49 | Sat 11:00 | ||
| 270 | Rebecca Sizmur | Alice | Sat 10:57 | Sun 02:50 | Sat 11:00 | ||
| 271 | Jack Hayden | Smoken Joe | Sat 11:03 | Sun 02:51 | Sat 11:00 | ||
| 272 | Tori Jeffress jr | Wombelong Mars Warrior | Sat 11:09 | Sun 02:52 | Sat 11:00 | ||
| 273 | Emma Armstrong | Hass | Sat 11:15 | Sun 02:53 | Sat 11:00 | ||
| 274 | Serena Brookes jr | Happy Valley Neptune | Sat 11:21 | Sun 02:54 | Sat 11:00 | ||
| 275 | Alyson Helmrich | Dalzeppedy | Sat 11:27 | Sun 02:55 | Sat 11:00 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Sunday, Oct 25 2009, 22:24