![]() | CSU Wagga Horse Trials 31st Oct-1st Nov 09Final Scores (Place Order)Section 4 Prenov |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 61 | Tania Harding | Jirrima Yorkshire | 46.8 | / | / | 46.8 | |
| 2nd | 74 | Sue Burnheim | Go Gecko | 48.6 | / | / | 48.6 | |
| 3rd | 89 | Josephine Laver jr | AR Flex | 49.2 | / | / | 49.2 | Placed by XC Total score |
| 4th | 66 | Chris Burton | Kinnordy Rivaldo | 48.0 | 1.2 | / | 49.2 | Placed by XC Total score |
| 5th | 83 | Carlene Barton | APH Merlin | 49.2 | .4 | / | 49.6 | |
| 6th | 81 | Shane Rose | Cleddau Achtung | 49.8 | / | / | 49.8 | |
| 7th | 100 | Shane Rose | Statford Neo | 51.6 | / | / | 51.6 | |
| 8th | 73 | Emma Armstrong | Pandragon | 51.0 | .8 | / | 51.8 | |
| 9th | 97 | Teegan Ashby jr | Rockingham No Reason | 54.0 | / | / | 54.0 | |
| 10th | 86 | Emma Armstrong | PL Water Sprite | 55.2 | .4 | / | 55.6 | |
| 11th | 101 | Sophie Adams | Tainui Lad | 54.6 | / | 4.0 | 58.6 | |
| 12th | 88 | Kim Steininger | Regal Concept | 53.4 | 2.4 | 4.0 | 59.8 | |
| 13th | 93 | Kay Harding | Jirrima Yabba Dabba Doo | 51.6 | 4.4 | 4.0 | 60.0 | |
| 14th | 78 | Eleanor Miller jr | Dresden Romantic Lace | 64.8 | / | / | 64.8 | |
| 15th | 70 | Nyssa Burrells | Golden Book | 61.2 | / | 4.0 | 65.2 | |
| 16th | 84 | Kirby Delamont jr | Badger Bay | 55.2 | 10.4 | / | 65.6 | |
| 17th | 60 | Kate Burnheim | Equinox | 61.8 | / | 4.0 | 65.8 | |
| 18th | 68 | Shane Rose | Benjie's Duke | 64.8 | 2.8 | / | 67.6 | |
| 19th | 75 | Josh Cartwright jr | Mizz Molly | 69.6 | / | / | 69.6 | |
| 20th | 92 | Sam Lyle | Rassendon Star Park Be Your Love | 57.6 | 15.2 | / | 72.8 | |
| 21st | 103 | Charottte Mills jr | Ferndell Import | 69.6 | / | 4.0 | 73.6 | |
| 22nd | 96 | Kate Burnheim | Cedarwood | 70.8 | 3.2 | / | 74.0 | |
| 23rd | 62 | Anita Walder | Harley Bug | 70.2 | / | 4.0 | 74.2 | Placed by XC Total score |
| 24th | 71 | Jannah Pye jr | Clarkes Stud Prince | 58.2 | 12.0 | 4.0 | 74.2 | Placed by XC Total score |
| 25th | 67 | Alyson King | RSP Whoda Thought | 58.2 | 15.2 | 4.0 | 77.4 | |
| 26th | 95 | Jennifer Holland | Van Wilder | 66.0 | 1.2 | 12.0 | 79.2 | Placed by XC Total score |
| 27th | 82 | Brooke Emmett | Furbie | 63.6 | 7.6 | 8.0 | 79.2 | Placed by XC Total score |
| 28th | 77 | Tanya Shields | Cobra Chase | 60.0 | 9.2 | 12.0 | 81.2 | |
| 29th | 98 | Tim Dreverman | Starcraft | 70.2 | 20.0 | 4.0 | 94.2 | |
| 30th | 69 | Hannah Scott | Darlington Grenadier | 55.8 | 19.2 | 20.0 | 95.0 | |
| 31st | 64 | Niki Chapman | Sir Dex | 60.0 | 41.2 | / | 101.2 | |
| 32nd | 102 | Andrew Gallen | Stuart Little | 81.6 | 9.2 | 12.0 | 102.8 | |
| 33rd | 90 | Katie Henderson | Foolproof | 55.8 | 50.0 | 4.0 | 109.8 | |
| 34th | 94 | Bree Furze | Aquifer | 55.2 | 72.8 | 14.0 | 142.0 | |
| Withdrew after Dressage | ||||||||
| 91 | Alexandra Townsend | Sentry Vision | 45.0 | Wdrn | Withdrew after Dressage | |||
| Eliminated in Cross Country | ||||||||
| 65 | Allyson Jeffery jr | Investigator | 70.2 | Elim | / | Elim | XCJ 3 Refs on Jump 4 | |
| 80 | Georgina Cartwright jr | Harlequin Charm | 50.4 | Elim | / | Elim | XCJ 1 Falls on Jump 7B | |
| Eliminated in Show Jumping | ||||||||
| 63 | Tanisha Shields jr | Macmemate | 60.6 | Elim | Elim | SJJ Eliminated on Jump 10B | ||
| 72 | Rachael Grett jr | Lanolin | 73.2 | Elim | Elim | SJJ Eliminated on Jump 10A | ||
| 79 | Alex Aldana | Maximum Destruction | 66.0 | Elim | Elim | Elim | SJJ Eliminated on Jump 4 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Nov 1 2009, 17:32