![]() | CSU Wagga Horse Trials 31st Oct-1st Nov 09Final Scores (Place Order)Section 5 PrelimA |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 123 | Lee Hokianga | Umuga | 42.6 | / | / | 42.6 | |
| 2nd | 121 | Bree Furze | Afrikaner | 46.8 | / | / | 46.8 | |
| 3rd | 126 | Natalie Blundell | Humphrey | 55.2 | / | / | 55.2 | |
| 4th | 118 | Tegan Bonnet jr | Bulletproof | 55.8 | / | / | 55.8 | |
| 5th | 125 | Shane Rose | Billy | 51.6 | .8 | 4.0 | 56.4 | |
| 6th | 110 | Melissa Wilson | CP Platinum | 56.4 | / | 4.0 | 60.4 | |
| 7th | 132 | Lucy Cornwell jnr | Alibrandi | 60.6 | / | / | 60.6 | |
| 8th | 135 | Hanna Cock jr | Lethal Hartz | 62.4 | / | / | 62.4 | |
| 9th | 120 | Eleanor Miller jr | Kaloona Grace | 63.0 | / | / | 63.0 | |
| 10th | 131 | Rachel Watts | Ziggy Starrdust | 57.0 | / | 8.0 | 65.0 | |
| 11th | 116 | Bess Morgan | Milesk | 63.6 | 2.4 | / | 66.0 | |
| 12th | 114 | Rhiannon Ellis | Run | 60.0 | 2.8 | 4.0 | 66.8 | |
| 13th | 136 | Sarah Norman | Little Red Fire Engine | 61.2 | 11.2 | / | 72.4 | |
| 14th | 129 | Samantha Ring jr | J-Dizzle | 74.4 | / | / | 74.4 | |
| 15th | 128 | Shannon Breen jr | Graphite | 71.4 | 8.8 | / | 80.2 | |
| 16th | 124 | Aleisha Austin | Optimus Prime | 83.4 | 15.2 | 4.0 | 102.6 | |
| 17th | 127 | Chris Burton | Buzz | 52.8 | 48.0 | 4.0 | 104.8 | |
| 18th | 117 | Bianca Austin | Hot Chocolate | 78.0 | 23.2 | 14.0 | 115.2 | |
| Withdrew after Dressage | ||||||||
| 111 | Katelyn Doak jr | Kitara William the Conqueror | 50.4 | Wdrn | Withdrew after Dressage | |||
| Eliminated in Show Jumping | ||||||||
| 119 | Sarah Huntley jr | GG | 60.6 | 20.0 | Elim | Elim | SJJ Eliminated on Jump 1 | |
| Withdrew after Show Jumping | ||||||||
| 115 | Cladia Graham | Jocular Vision | 49.8 | 12.0 | Withdrew after Show Jumping |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Nov 1 2009, 17:32