![]() | CSU Wagga Horse Trials ODE 17th & 18th Sept 2005Dressage, XC and SJ start timesSection 9 PrenovB |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 240 | Howe Courtney | Sailor | Sat 11:20 | Sun 11:52 | Sat 02:14 | ||
| 241 | Bunn Olivia | APH Bullwinkle | Sat 11:27 | Sun 11:53 | Sat 02:16 | ||
| 242 | Grace Dorothy | Heebee Geebee | Sat 11:34 | Sun 11:54 | Sat 02:18 | ||
| 243 | Hill Kristy | Limbo Logic | Sat 11:41 | Sun 11:55 | Sat 02:20 | ||
| 244 | White Kellie | McKenna | Sat 11:48 | Sun 11:56 | Sat 02:22 | ||
| 245 | Wood Ryan | Ganesh | Sat 11:55 | Sun 11:57 | Sat 02:24 | ||
| 246 | Burton Chris | Wynella Carrington | Sat 12:32 | Sun 11:58 | Sat 02:26 | ||
| 247 | Fraser Courtney | Inverness China Doll | Sat 12:39 | Sun 11:59 | Sat 02:28 | ||
| 248 | Henderson Kate | Foolproof | Sat 12:46 | Sun 12:00 | Sat 02:30 | ||
| 249 | Madeleine Selina | Samsara Morpheous | Sat 12:53 | Sun 12:01 | Sat 02:32 | ||
| 250 | Steinhardt Kerrie-Ann | The Dark Lord | Sat 01:00 | Sun 12:02 | Sat 02:34 | ||
| 251 | Mylor Eliza | Overlander | Sat 01:07 | Sun 12:03 | Sat 02:36 | ||
| 252 | Baird Anna | HP Freelance | Sat 01:14 | Sun 12:04 | Sat 02:38 | ||
| 253 | Barrett Craig | Sandhills Shark | Sat 01:21 | Sun 12:05 | Sat 02:40 | ||
| 254 | Mort Kelly | Koyuna Tora Bora | Sat 01:28 | Sun 12:06 | Sat 02:42 | ||
| 255 | Hughes Fiona | SP Sorcerer | Sat 01:35 | Sun 12:07 | Sat 02:44 | ||
| 256 | Oliver Ashlie | Romper Stomper | Sat 01:42 | Sun 12:08 | Sat 02:46 | ||
| 257 | LLoyd Yona | Spring Fergus | Sat 01:49 | Sun 12:09 | Sat 02:48 | ||
| 258 | Furze Bree | BP King of Kings | Sat 01:56 | Sun 12:10 | Sat 02:50 | ||
| 259 | Graham Claudia | Sentry Vision | Sat 02:03 | Sun 12:11 | Sat 02:52 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Monday, Sep 5 2005, 19:51