![]() | CSU Wagga Horse Trials ODE 17th & 18th Sept 2005Final Scores (Place Order)Section 9 PrenovB |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 254 | Mort Kelly | Koyuna Tora Bora | 49.29 | / | 4.00 | 53.29 | |
| 2nd | 241 | Bunn Olivia | APH Bullwinkle | 38.56 | 14.80 | / | 53.36 | |
| 3rd | 261 | Blanco Raquel | High&Dry | 56.43 | / | 4.00 | 60.43 | |
| 4th | 248 | Henderson Kate | Foolproof | 57.15 | / | 8.00 | 65.15 | |
| 5th | 246 | Burton Chris | Wynella Carrington | 66.43 | / | / | 66.43 | |
| 6th | 245 | Wood Ryan | Ganesh | 60.00 | / | 8.00 | 68.00 | |
| 7th | 258 | Furze Bree | BP King of Kings | 68.57 | / | / | 68.57 | |
| 8th | 249 | Madeleine Selina | Samsara Morpheous | 66.43 | 6.40 | / | 72.83 | |
| 9th | 256 | Oliver Ashlie | Romper Stomper | 64.29 | 6.00 | 4.00 | 74.29 | |
| 10th | 243 | Hill Kristy | Limbo Logic | 58.57 | 7.60 | 12.00 | 78.17 | |
| 11th | 257 | LLoyd Yona | Spring Fergus | 64.29 | 12.80 | 4.00 | 81.09 | |
| 12th | 260 | King Isobel | GV Pontoon | 68.57 | 14.00 | 4.00 | 86.57 | |
| 13th | 244 | White Kellie | McKenna | 71.43 | 30.00 | / | 101.43 | |
| 14th | 252 | Baird Anna | HP Freelance | 52.14 | 47.20 | 6.00 | 105.34 | |
| 15th | 240 | Howe Courtney | Sailor | 69.28 | 30.00 | 29.00 | 128.28 | |
| 16th | 255 | Hughes Fiona | SP Sorcerer | 56.43 | 58.40 | 22.00 | 136.83 | |
| 259 | Graham Claudia | Sentry Vision | 47.85 | 12.00 | Unf | XCJ Unfinished on Jump 1 | ||
| Retired during Show Jumping | ||||||||
| 250 | Steinhardt Kerrie-Ann | The Dark Lord | 61.43 | Ret | Ret | SJJ Retired on Jump 1 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Sunday, Sep 18 2005, 18:17