![]() | Capel ODE 16th October 2005Dressage, XC and SJ start timesSection 12 D Grade 2 |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 81 | Gemma Forrest | Oakfenoke | Sun 10:10 | Sun 02:15 | Sun 12:30 | ||
| 82 | Elizabeth Moore | Leedale Kariss | Sun 10:18 | Sun 02:16:30 | Sun 12:32 | ||
| 83 | Zoe Wagner | Nosmo King | Sun 10:26 | Sun 02:18 | Sun 12:34 | ||
| 84 | Caitlin Calabrese | Honey | Sun 10:34 | Sun 02:19:30 | Sun 12:36 | ||
| 85 | Isabelle Lemon | Pharaoh | Sun 10:42 | Sun 02:21 | Sun 12:38 | ||
| 86 | Claire Bott | Mr Moonlight | Sun 10:50 | Sun 02:22:30 | Sun 12:40 | ||
| 87 | Brooke Johnson | Sylvania Snapshot | Sun 10:58 | Sun 02:24 | Sun 12:42 | ||
| 88 | Megan Turner | Karney | Sun 11:06 | Sun 02:25:30 | Sun 12:44 | ||
| 89 | Emma Clarke | Tanderra Kaharie | Sun 11:14 | Sun 02:27 | Sun 12:46 | ||
| 90 | Jade Howieson | Bob | Sun 11:22 | Sun 02:28:30 | Sun 12:48 | ||
| 91 | Renae Britten | Fim Magic | Sun 11:30 | Sun 02:30 | Sun 12:50 | ||
| 92 | Shanae Cacchini | Centrifcal | Sun 11:38 | Sun 02:31:30 | Sun 12:52 | ||
| 93 | Donna Franceschi | Jafale | Sun 11:46 | Sun 02:33 | Sun 12:54 | ||
| 94 | Lauren Dunning | Celestial Dancer | Sun 11:54 | Sun 02:34:30 | Sun 12:56 | ||
| 95 | Jacquie Lloyd | Little Dowot | Sun 12:02 | Sun 02:36 | Sun 12:58 | ||
| 96 | Georgina Sobejko | Ush | Sun 12:10 | Sun 02:37:30 | Sun 01:00 | ||
| 97 | Tami Stone | Wispa | Sun 12:18 | Sun 02:39 | Sun 01:02 | ||
| 98 | Lizzy Kouw | Judaroo Premium | Sun 12:26 | Sun 02:40:30 | Sun 01:04 | ||
| 99 | Jenna Nash | Lady Segoria | Sun 12:34 | Sun 02:42 | Sun 01:06 | ||
| 100 | Simone Larking | Go Girls Harlequin | Sun 12:42 | Sun 02:43:30 | Sun 01:08 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Monday, Oct 10 2005, 03:13