![]() | Capel ODE 16th October 2005Dressage, XC and SJ start timesSection 9 PCAWA E |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 111 | Candice Dahlstrom | Lord Harry | Sun 07:30 | Sun 03:10 | Sun 10:00 | ||
| 112 | Teneal Decampo | Billy | Sun 07:38 | Sun 03:11:30 | Sun 10:02 | ||
| 113 | Kelly-Ann Saunders | Sir Woodman | Sun 07:46 | Sun 03:13 | Sun 10:04 | ||
| 114 | Alex Davis | Misty | Sun 07:54 | Sun 03:14:30 | Sun 10:06 | ||
| 115 | Maria Monaghan | Luck of the Irish | Sun 08:02 | Sun 03:16 | Sun 10:08 | ||
| 116 | Emily Res | Bullseye | Sun 08:10 | Sun 03:17:30 | Sun 10:10 | ||
| 117 | Kayla Logan | Lockvale Hot Chilli | Sun 08:18 | Sun 03:19 | Sun 10:12 | ||
| 118 | Jimmy Vanderspill | Bronson | Sun 08:26 | Sun 03:20:30 | Sun 10:14 | ||
| 119 | Chloe Stead | Precious | Sun 08:34 | Sun 03:22 | Sun 10:16 | ||
| 120 | Jessie Kilgallon | Noble Spirit | Sun 08:42 | Sun 03:23:30 | Sun 10:18 | ||
| 121 | Kristie Smith | Leedale Royal Albert | Sun 08:50 | Sun 03:25 | Sun 10:20 | ||
| 122 | Billie-Don Vanderspill | Limehill Comet | Sun 08:58 | Sun 03:26:30 | Sun 10:22 | ||
| 123 | Morgan Tomsett | Hobo | Sun 09:06 | Sun 03:28 | Sun 10:24 | ||
| 124 | Abigail King | Sam | Sun 09:14 | Sun 03:29:30 | Sun 10:26 | ||
| 125 | Jenna Smith | Leedale Vogue | Sun 09:22 | Sun 03:31 | Sun 10:28 | ||
| 126 | Kirryn Scallan | Molly | Sun 09:30 | Sun 03:32:30 | Sun 10:30 | ||
| 127 | Danni Cuthbert | Micky | Sun 09:38 | Sun 03:34 | Sun 10:32 | ||
| 128 | Isabel Fry | Tarry | Sun 09:46 | Sun 03:35:30 | Sun 10:34 | ||
| 129 | Siobhan Darlow | LuLu | Sun 09:54 | Sun 03:37 | Sun 10:36 | ||
| 130 | Courtney McDermott | Golden Fly | Sun 10:02 | Sun 03:38:30 | Sun 10:38 | ||
| 131 | Shayna Carrick | Judaroo Lustre | Sun 10:10 | Sun 03:40 | Sun 10:40 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Monday, Oct 10 2005, 03:13