![]() | Capel ODE 17th October 2004Final Scores (Place Order)Section 1 PCAWA A Grade |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Ray Louise | Azelle | 53.07 | 20.00 | / | 73.07 | |
| 2nd | 1 | Erzay Kym | Howards Way | 54.23 | 26.40 | / | 80.63 | |
| 3rd | 2 | Tucker Phoebe | Moonraker | 60.00 | 21.20 | 4.00 | 85.20 | |
| H/C | 6 | Erzay Kym | Baz | 63.47 | 30.40 | 16.00 | 109.87 | |
| Retired in Cross Country | ||||||||
| 5 | Brown Sarah | Libertys Challenge | 72.69 | Ret | Ret | XCJ Retired on Jump 18 | ||
| Eliminated in Cross Country | ||||||||
| 3 | Dornan Helena | Gatecrasher | 77.31 | Elim | Elim | Elim | XCJ Eliminated on Jump 1 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Thursday, Mar 31 2005, 07:43