![]() | Capel ODE 2005 14/15th May 2005Final Scores (Place Order)Section 9 Snr Introductory 2 |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 142 | James Berry | King Rufus | 51.00 | / | / | 51.00 | |
| 2nd | 139 | Sarah Mattaboni | Versailles | 56.40 | / | / | 56.40 | |
| 3rd | 144 | Penny Tremlett | Pit | 55.80 | 3.60 | / | 59.40 | |
| 4th | 145 | Tegan Cook | Deveraux Crash Band-e-cute | 55.20 | 28.40 | / | 83.60 | |
| Withdrew at 1st Inspection | ||||||||
| 143 | Nikki Wixon | Lord Beaumont | Wdrn | Withdrew at 1st Inspection | ||||
| Withdrew after Dressage | ||||||||
| 140 | Jenny Goodman | Ultimate Park Hooligan | 57.60 | Wdrn | Withdrew after Dressage | |||
| 146 | Jenny Goodman | Ultimate Park Showtime | 63.00 | Wdrn | Withdrew after Dressage | |||
| Eliminated in Cross Country | ||||||||
| 141 | Chris Bray | Kosta | 61.80 | Elim | / | Elim | XCJ 3 Refs on Jump 1 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Saturday, May 21 2005, 09:45