![]() | Capel ODE 6th & 7th May 2006 7th May 2006Dressage, XC and SJ start timesSection 11 B Grade |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 94 | Amy Myers | Reverse The Charge | Sat 02:42 | Sun 01:13 | Sun 09:58 | ||
| 95 | Katherine Birch | Monty | Sat 02:50 | Sun 01:15 | Sun 10:00 | ||
| 96 | Veronica Stone | Little Joe | Sat 02:58 | Sun 01:17 | Sun 10:02 | ||
| 97 | Tracy Lloyd | Wills Tennessee Boy | Sat 03:06 | Sun 01:19 | Sun 10:04 | ||
| 98 | Phoebe Tucker | Gravitron | Sat 03:14 | Sun 01:21 | Sun 10:06 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, May 2 2006, 07:44