![]() | Capel ODE 6th & 7th May 2006 7th May 2006Dressage, XC and SJ start timesSection 12 C Grade |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 140 | Tameka Ellard | Sharp Tang | Sat 01:15 | Sun 02:50 | Sat 04:10 | ||
| 141 | Alysia Wixon | Windal Park Rain'n Sovereign | Sat 01:23 | Sun 02:52 | Sat 04:12 | ||
| 142 | Sarah Dawson | Royal Aslan | Sat 01:31 | Sun 02:54 | Sat 04:14 | ||
| 143 | Ashton Tomsett | Kings Gold | Sat 01:39 | Sun 02:56 | Sat 04:16 | ||
| 144 | Audrey Hanley | Newbell Blaze | Sat 01:47 | Sun 02:58 | Sat 04:18 | ||
| 145 | Veronica Stone | Masterpiece | Sat 01:55 | Sun 03:00 | Sat 04:20 | ||
| 147 | Hannah Sharpe | China Doll | Sat 02:03 | Sun 03:02 | Sat 04:22 | ||
| 148 | Emily Doyle | Rose of Rockedale | Sat 02:11 | Sun 03:04 | Sat 04:24 | ||
| 149 | Caitlyn Calabrese | Honey | Sat 02:19 | Sun 03:06 | Sat 04:26 | ||
| 150 | Sharee Wilson | Scarlet Beau | Sat 02:27 | Sun 03:08 | Sat 04:28 | ||
| 151 | Ben Spice | Hamish | Sat 02:35 | Sun 03:10 | Sat 04:30 | ||
| 152 | Kasey Trezise | Progreedi | Sat 02:43 | Sun 03:12 | Sat 04:32 | ||
| 153 | Candice Dahlstrom | Mumbellup Tess | Sat 02:51 | Sun 03:14 | Sat 04:34 | ||
| 154 | Jessica Klein | Tess | Sat 02:59 | Sun 03:16 | Sat 04:36 | ||
| 155 | Scr | Jacquie Lloyd | Little Doubt | Scratched | Scratched | Scratched | |
| 156 | Scr | Kate Lewry | Regal Heights | Scratched | Scratched | Scratched |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, May 2 2006, 07:44