![]() | Capel ODE 6th & 7th May 2006 7th May 2006Dressage, XC and SJ start timesSection 2 CNC * |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ |
|---|---|---|---|---|---|---|---|
| 15 | Natalie Hibbert | He Go I Go | Sat 11:20 | Sun 09:45 | Sun 11:45 | ||
| 16 | Carly Brown | Just Carona | Sat 11:30 | Sun 09:49 | Sun 11:47 | ||
| 17 | Tegan Lush | Anasazi | Sat 11:40 | Sun 09:53 | Sun 11:49 | ||
| 18 | Lisa Baker | Hazzago | Sat 11:50 | Sun 09:57 | Sun 11:51 | ||
| 19 | Jessica Cousins | Sir Wallace | Sat 12:00 | Sun 10:01 | Sun 11:53 | ||
| 20 | Sara Price | BML Blueprint | Sat 12:10 | Sun 10:05 | Sun 11:55 | ||
| 21 | Tracy Lloyd | Bobby Braveheart | Sat 12:20 | Sun 10:09 | Sun 11:57 | ||
| 22 | Kate Ingham | Bust the Bank | Sat 12:30 | Sun 10:13 | Sun 11:59 | ||
| 23 | Nicole Dark | McArthur | Sat 12:40 | Sun 10:17 | Sun 12:01 | ||
| 24 | Felicity Ives | Brady Bunch | Sat 12:50 | Sun 10:21 | Sun 12:03 | ||
| 25 | Chanelle Condren | Glendale Wolf | Sat 01:00 | Sun 10:25 | Sun 12:05 | ||
| 26 | Scr | Philippa Dunstan | Creative Talent | Scratched | Scratched | Scratched | |
| 49 | Scr | spare | Scratched | Scratched | Scratched |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, May 2 2006, 07:44